|
 |
|
The following page was printed from RemoteCentral.com:
Yesterday's Top Downloads For January 24, 2021 |
| Area/Section | Filename | Period | Total |
|
1. | | Chunghop RM-860 English 4-Digit (Manual) | 8 | 11,155 |
|
2. | | Radio Shack 15-2113 "3-in-1" (Manual) | 7 | 2,049 |
|
3. | | Chunghop RM-L677 English 4-Digit (Manual) | 7 | 12,185 |
|
4. | | NX-RM820 Editor (Other) | 4 | 2,779 |
|
5. | | Chunghop RM-909E English 3-Digit (Manual) | 4 | 5,130 |
|
6. | | Chunghop RM-101 English 3-Digit (Manual) | 4 | 21,318 |
|
7. | | Chunghop RM-88E English 3-Digit (Manual) | 4 | 27,679 |
|
8. | | Brookstone Super-Sized TV Remote (538744) (Manual) | 4 | 7,061 |
|
9. | | ProntoEdit Professional v3.0.23 (Other) | 3 | 25,770 |
|
10. | | Radio Shack 15-304 "AUVIO 5-in-1" (Manual) | 3 | 22,893 |
|
11. | | Philips CL034 (Manual) | 3 | 13,572 |
|
12. | | Chunghop RM-238 English 3-Digit (Manual) | 3 | 2,918 |
|
13. | | Chunghop H-1080E Miscellaneous (Manual) | 3 | 11,123 |
|
14. | | One For All URC-60500R01-11 "Freeview DTV" (Manual) | 2 | 5,925 |
|
15. | | Chunghop Codes Cross-Reference Code Collections (Manual) | 2 | 10,145 |
|
16. | | Pronto Professional TSU9400 Firmware Update v7.4.22 (Other) | 2 | 2,267 |
|
17. | | B&K Components SR 10.1 (Manual) | 2 | 522 |
|
18. | | Ellies Slimline 2 BPUNIR2S (Manual) | 2 | 9,092 |
|
19. | | One For All URC-3910 "Slimline 1" (Manual) | 2 | 12,124 |
|
20. | | One For All URC-3940 "Slimline 4" (Manual) | 2 | 27,523 |
|
21. | | Philips ProntoEdit v4.0.5 (Other) | 2 | 8,043 |
|
22. | | Philips ProntoEdit NG v3.1.3 (Other) | 2 | 10,103 |
|
23. | | Pronto Professional TSU9400 Firmware Update v7.3.3 (Other) | 2 | 2,730 |
|
24. | | Australian FTA and Foxtel Configuration v2.1 (System) | 2 | 2,781 |
|
25. | | UET609 (Manual) | 2 | 3,884 |
Daily Total: | 211 |
|
This Week's Top Downloads For the past 7 days ending January 24, 2021 |
| Area/Section | Filename | Period | Total |
|
1. | | Chunghop RM-L677 English 4-Digit (Manual) | 44 | 12,185 |
|
2. | | Chunghop RM-88E English 3-Digit (Manual) | 36 | 27,679 |
|
3. | | Chunghop E885 English 4-Digit (Manual) | 31 | 16,103 |
|
4. | | Chunghop RM-860 English 4-Digit (Manual) | 19 | 11,155 |
|
5. | | Chunghop H-1080E Miscellaneous (Manual) | 19 | 11,123 |
|
6. | | Chunghop RM-139EX English 3-Digit (Manual) | 17 | 18,411 |
|
7. | | Chunghop Q-X33E English 3-Digit (Manual) | 16 | 8,423 |
|
8. | | ProntoEdit Professional v3.0.23 (Other) | 13 | 25,770 |
|
9. | | Radio Shack 15-2113 "3-in-1" (Manual) | 12 | 2,049 |
|
10. | | Chunghop RM-S909 English 4-Digit (Manual) | 12 | 4,225 |
|
11. | | One For All URC-60500R01-11 "Freeview DTV" (Manual) | 11 | 5,925 |
|
12. | | Samsung 2011 Televisions (Device) | 11 | 5,524 |
|
13. | | Chunghop RM-909E English 3-Digit (Manual) | 11 | 5,130 |
|
14. | | Chunghop RM-101 English 3-Digit (Manual) | 11 | 21,318 |
|
15. | | Chunghop RM-316E English 3-Digit (Manual) | 10 | 3,083 |
|
16. | | Philips ProntoEdit v4.0.3 (Other) | 9 | 3,109 |
|
17. | | Watson RC9206 (Manual) | 9 | 16,454 |
|
18. | | Handleiding RM-950E (Manual) | 9 | 6,301 |
|
19. | | Philips ProntoProEdit NG v2.1.8 (Other) | 8 | 12,319 |
|
20. | | ProntoEdit Professional (TSU9600) Manual (Other) | 8 | 1,965 |
|
21. | | Philips CL034 (Manual) | 8 | 13,572 |
|
22. | | Chunghop RM-810 English 3-Digit (Manual) | 8 | 6,817 |
|
23. | | Fujitsu Air Conditioners (Generic) (Device) | 7 | 2,543 |
|
24. | | NX-RM820 Editor (Other) | 7 | 2,779 |
|
25. | | Radio Shack 15-304 "AUVIO 5-in-1" (Manual) | 7 | 22,893 |
Weekly Total: | 1,287 |
|
This Month's Top Downloads For the past 30 days ending January 24, 2021 |
| Area/Section | Filename | Period | Total |
|
1. | | Chunghop RM-L677 English 4-Digit (Manual) | 189 | 12,185 |
|
2. | | Chunghop E885 English 4-Digit (Manual) | 186 | 16,103 |
|
3. | | Chunghop RM-88E English 3-Digit (Manual) | 150 | 27,679 |
|
4. | | Chunghop RM-860 English 4-Digit (Manual) | 119 | 11,155 |
|
5. | | Chunghop RM-139EX English 3-Digit (Manual) | 82 | 18,411 |
|
6. | | ProntoEdit Professional v3.0.23 (Other) | 71 | 25,770 |
|
7. | | Chunghop RM-101 English 3-Digit (Manual) | 64 | 21,318 |
|
8. | | Philips ProntoEdit v4.0.3 (Other) | 62 | 3,109 |
|
9. | | Chunghop RM-S909 English 4-Digit (Manual) | 62 | 4,225 |
|
10. | | Chunghop H-1080E Miscellaneous (Manual) | 58 | 11,123 |
|
11. | | Chunghop Q-X33E English 3-Digit (Manual) | 54 | 8,423 |
|
12. | | One For All URC-60500R01-11 "Freeview DTV" (Manual) | 45 | 5,925 |
|
13. | | Ellies Slimline 2 BPUNIR2S (Manual) | 43 | 9,092 |
|
14. | | Chunghop RM-810 English 3-Digit (Manual) | 38 | 6,817 |
|
15. | | Chunghop RM-909E English 3-Digit (Manual) | 36 | 5,130 |
|
16. | | Yamaha Advantage 2010 Receivers (Device) | 35 | 6,972 |
|
17. | | NX-RM820 Editor (Other) | 35 | 2,779 |
|
18. | | Chunghop RM-398E English 3-Digit (Manual) | 35 | 4,878 |
|
19. | | Samsung 2011 Televisions (Device) | 34 | 5,524 |
|
20. | | RC5 to Hex Conversion Tool (Other) | 34 | 8,088 |
|
21. | | Chunghop E212 English 4-Digit (Manual) | 33 | 2,240 |
|
22. | | Watson RC9206 (Manual) | 33 | 16,454 |
|
23. | | Ellies Wizard 2 BPUNIR2 (Manual) | 31 | 7,443 |
|
24. | | Philips CL034 (Manual) | 31 | 13,572 |
|
25. | | Chunghop RM-969E English 3-Digit (Manual) | 30 | 7,189 |
|
26. | | Chunghop RM-233 English 3-Digit (Manual) | 28 | 5,858 |
|
27. | | Chunghop RM-101X English 3-Digit (Manual) | 27 | 4,426 |
|
28. | | Philips ProntoEdit NG v3.1.3 (Other) | 26 | 10,103 |
|
29. | | Total Control URC-1033 (Manual) | 26 | 5,156 |
|
30. | | ProntoEdit Professional v2.4.23 (Other) | 25 | 8,826 |
|
31. | | LG 2012 Televisions (Device) | 24 | 4,034 |
|
32. | | One For All URC-3940 "Slimline 4" (Manual) | 24 | 27,523 |
|
33. | | MakeHex (Other) | 24 | 5,585 |
|
34. | | Chunghop RM-230E Miscellaneous (Manual) | 23 | 15,654 |
|
35. | | Chunghop RM-190E English 3-Digit (Manual) | 23 | 8,066 |
|
36. | | Sony All Models All Devices v1.0 (Device) | 22 | 3,334 |
|
37. | | Philips ProntoProEdit NG v2.1.8 (Other) | 22 | 12,319 |
|
38. | | UET609 (Manual) | 22 | 3,884 |
|
39. | | Innovage Jumbo Remote (Manual) | 22 | 52,073 |
|
40. | | Chunghop L102 Miscellaneous (Manual) | 22 | 2,587 |
|
41. | | Fujitsu Air Conditioners (Generic) (Device) | 21 | 2,543 |
|
42. | | Radio Shack 15-2113 "3-in-1" (Manual) | 21 | 2,049 |
|
43. | | Denon AVR-1311 Receiver (Device) | 20 | 1,099 |
|
44. | | MX-980 Programming Manual (Other) | 20 | 3,872 |
|
45. | | Chunghop RM-E86 English 4-Digit (Manual) | 20 | 4,802 |
|
46. | | Chunghop RM-426 English 3-Digit (Manual) | 20 | 3,593 |
|
47. | | Chunghop RM-316E English 3-Digit (Manual) | 19 | 3,083 |
|
48. | | Harmony 720/880 TV & Background Collection (Other) | 18 | 3,706 |
|
49. | | ADA VS3 Preamplifier (Device) | 18 | 5,952 |
|
50. | | Mega List v21 (Other) | 18 | 14,662 |
Monthly Total: | 5,868 |
|
All Time Top Downloads Consolidated up to January 24, 2021 |
| Area/Section | Filename | Total |
|
1. | | Radio Shack 15-302 "3-in-1" (Manual) | 55,490 |
|
2. | | Innovage Jumbo Remote (Manual) | 52,073 |
|
3. | | Chunghop RM-88E English 3-Digit (Manual) | 27,679 |
|
4. | | One For All URC-3940 "Slimline 4" (Manual) | 27,523 |
|
5. | | ProntoEdit Professional v3.0.23 (Other) | 25,770 |
|
6. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 24,952 |
|
7. | | Radio Shack 15-304 "AUVIO 5-in-1" (Manual) | 22,893 |
|
8. | | Chunghop RM-101 English 3-Digit (Manual) | 21,318 |
|
9. | | Chunghop RM-139EX English 3-Digit (Manual) | 18,411 |
|
10. | | Watson RC9206 (Manual) | 16,454 |
|
11. | | Chunghop E885 English 4-Digit (Manual) | 16,103 |
|
12. | | Chunghop RM-230E Miscellaneous (Manual) | 15,654 |
|
13. | | Mega List v21 (Other) | 14,662 |
|
14. | | Philips CL034 (Manual) | 13,572 |
|
15. | | NSE URC22B (Manual) | 13,039 |
|
16. | | Radio Shack 15-303 "4-in-1" (Manual) | 12,593 |
|
17. | | Philips ProntoProEdit NG v2.1.8 (Other) | 12,319 |
|
18. | | Radio Shack 15-310 "3-in-1 Big Button" (Manual) | 12,186 |
|
19. | | Chunghop RM-L677 English 4-Digit (Manual) | 12,185 |
|
20. | | One For All URC-3910 "Slimline 1" (Manual) | 12,124 |
|
21. | | Chunghop RM-860 English 4-Digit (Manual) | 11,155 |
|
22. | | Chunghop H-1080E Miscellaneous (Manual) | 11,123 |
|
23. | | Chunghop Codes Cross-Reference Code Collections (Manual) | 10,145 |
|
24. | | Philips ProntoEdit NG v3.1.3 (Other) | 10,103 |
|
25. | | Sentry RMC10 "Really Big Universal Remote" (Manual) | 9,850 |
|
26. | | Radio Shack 15-305 "AUVIO 5-in-1 with Scroll Wheel" (Manual) | 9,706 |
|
27. | | Ellies Slimline 2 BPUNIR2S (Manual) | 9,092 |
|
28. | | ProntoEdit Professional v2.4.23 (Other) | 8,826 |
|
29. | | NSE URC22B-7 (Manual) | 8,684 |
|
30. | | Chunghop Q-X33E English 3-Digit (Manual) | 8,423 |
|
31. | | RC5 to Hex Conversion Tool (Other) | 8,088 |
|
32. | | Chunghop RM-190E English 3-Digit (Manual) | 8,066 |
|
33. | | Philips ProntoEdit v4.0.5 (Other) | 8,043 |
|
34. | | SupportPlus URC-L-1870 "8-in-1" (Manual) | 7,797 |
|
35. | | Chunghop RM-X11 English 3-Digit (Manual) | 7,505 |
|
36. | | Ellies Wizard 2 BPUNIR2 (Manual) | 7,443 |
|
37. | | Chunghop RM-969E English 3-Digit (Manual) | 7,189 |
|
38. | | Brookstone Super-Sized TV Remote (538744) (Manual) | 7,061 |
|
39. | | Chunghop RC-133E English 3-Digit (Manual) | 6,992 |
|
40. | | Yamaha Advantage 2010 Receivers (Device) | 6,972 |
|
41. | | Living Solutions Colossal 3-in-1 (606426) (Manual) | 6,922 |
|
42. | | Chunghop RM-810 English 3-Digit (Manual) | 6,817 |
|
43. | | One For All URC-2981 "8 Device" (Manual) | 6,769 |
|
44. | | Chunghop RM-139E English 3-Digit (Manual) | 6,527 |
|
45. | | Heitech 10 000018 8-in-1 (Manual) | 6,482 |
|
46. | | Chunghop RM-68E English 3-Digit (Manual) | 6,414 |
|
47. | | Radio Shack 15-302 "3-in-1" (Manual) | 6,357 |
|
48. | | Handleiding RM-950E (Manual) | 6,301 |
|
49. | | Chunghop 4-Digit Codes Collection Code Collections (Manual) | 6,212 |
|
50. | | Total Control URC-2082 (Manual) | 6,151 |
|
51. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 6,070 |
|
52. | | Chunghop RM-139F Chinese (Manual) | 5,971 |
|
53. | | ADA VS3 Preamplifier (Device) | 5,952 |
|
54. | | One For All URC-60500R01-11 "Freeview DTV" (Manual) | 5,925 |
|
55. | | Chunghop RM-1088 Chinese (Manual) | 5,893 |
|
56. | | Chunghop RM-233 English 3-Digit (Manual) | 5,858 |
|
57. | | Zenith ZP505 (Manual) | 5,858 |
|
58. | | Chunghop RM-109E English 3-Digit (Manual) | 5,767 |
|
59. | | MakeHex (Other) | 5,585 |
|
60. | | Samsung 2011 Televisions (Device) | 5,524 |
|
61. | | Heitech 10 000050 10-in-1 (Manual) | 5,501 |
|
62. | | Total Control URC-1033 (Manual) | 5,156 |
|
63. | | Chunghop RM-909E English 3-Digit (Manual) | 5,130 |
|
64. | | One For All URC-7130 "Essence 3" (Manual) | 5,038 |
|
65. | | Chunghop RM-033E English 3-Digit (Manual) | 5,014 |
|
66. | | Chunghop RM-398E English 3-Digit (Manual) | 4,878 |
|
67. | | Chunghop RM-E86 English 4-Digit (Manual) | 4,802 |
|
68. | | Panasonic Viera 3D Televisions (Device) | 4,743 |
|
69. | | Philips Pronto Configurator v1.0.26 (Other) | 4,621 |
|
70. | | Chunghop RM-133 Chinese (Manual) | 4,501 |
|
71. | | Sony CBX-H10 RS-232 to HDMI Adapter (Device) | 4,501 |
|
72. | | Radio Shack 15-309 "3-in-1 Slim" (Manual) | 4,446 |
|
73. | | Chunghop RM-101X English 3-Digit (Manual) | 4,426 |
|
74. | | Chunghop 0752 Chinese (Manual) | 4,278 |
|
75. | | Chunghop RM-S909 English 4-Digit (Manual) | 4,225 |
|
76. | | Consolidated IR Master List (Other) | 4,126 |
|
77. | | LG 2012 Televisions (Device) | 4,034 |
|
78. | | One For All URC-7110 "SimpleSet 2" (Manual) | 4,017 |
|
79. | | Sharper Image SZ500 "8-in-1" (Manual) | 4,017 |
|
80. | | Thomson ROC-4306 4-in-1 (Manual) | 3,989 |
|
81. | | Philips ProntoEdit Professional v2.4.18 (Other) | 3,951 |
|
82. | | One For All URC-7140 "Essence 4" (Manual) | 3,921 |
|
83. | | UET609 (Manual) | 3,884 |
|
84. | | MX-980 Programming Manual (Other) | 3,872 |
|
85. | | One For All URC-2001 "5 Device" (Manual) | 3,776 |
|
86. | | NSE URC22D-8 (Manual) | 3,770 |
|
87. | | Radio Shack 15-2200 "5-in-1 Family Favorites" (Manual) | 3,734 |
|
88. | | Harmony 720/880 TV & Background Collection (Other) | 3,706 |
|
89. | | Philips ProntoPro NG TSU7000, TSU7500, RU980 & RU990 Firmware Update v3.8.17 (Other) | 3,673 |
|
90. | | NSE URC11C-8 (Manual) | 3,637 |
|
91. | | Chunghop RM-426 English 3-Digit (Manual) | 3,593 |
|
92. | | Chunghop RM-L968E English 4-Digit (Manual) | 3,580 |
|
93. | | Remotec BW0392 6-in-1 (Manual) | 3,505 |
|
94. | | Code Manager (Other) | 3,497 |
|
95. | | GE 24922 6-in-1 (Manual) | 3,460 |
|
96. | | Onkyo 2003-2010 Receivers v1.21 (Device) | 3,382 |
|
97. | | Metronic 495315 & 495316 "Zap 5 Evolution 4" (Manual) | 3,342 |
|
98. | | Sony All Models All Devices v1.0 (Device) | 3,334 |
|
99. | | Sharper Image Jumbo Remote (Manual) | 3,271 |
|
100. | | Radio Shack 15-135 "HDTV Pro" (Manual) | 3,243 |
Grand Total: | 2,162,476 |
|
|
|