10/10/25 - It’s been so long since we’ve last seen you!
10/24/22 - In searching for the perfect day, Timmy discovers something unexpected!
9/04/22 - That childhood favorite is back in a new Timmy video.
7/31/22 - It’s time for my second new Just Like Timmy video!
7/12/22 - Why not check out my new YouTube animation channel, Just Like Timmy!
|
|
 |
|
The following page was printed from remotecentral.com:
|
Top Remote Manuals File Downloads
| |
|
Yesterday's Top Remote Manuals Downloads For January 21, 2026 |
| | Area/Section | Filename | Period | Total |
|
| 1. | | Chunghop E885 English 4-Digit (Manual) | 4 | 22,654 |
|
| 2. | | Sentry RMC10 "Really Big Universal Remote" (Manual) | 2 | 10,201 |
|
| 3. | | Chunghop RM-969E English 3-Digit (Manual) | 2 | 8,235 |
|
| 4. | | Universal Remote Control Inc. UR-S86XTVE (OEM) (Manual) | 1 | 69 |
|
| 5. | | Universal Remote Control Inc. R50 (Manual) | 1 | 194 |
|
| 6. | | Sony RM-PP412 (Manual) | 1 | 503 |
|
| 7. | | Sony RM-VL1400T (ML) (Manual) | 1 | 59 |
|
| 8. | | Sony RM-AX5000 (Manual) | 1 | 93 |
|
| 9. | | Schwaiger UFB-1500 (Manual) | 1 | 389 |
|
| 10. | | Radio Shack 15-1905 "6-in-1" (Manual) | 1 | 592 |
|
| 11. | | Qunda QD-DISC02 (Manual) | 1 | 269 |
|
| 12. | | Philips/Magnavox MG3S (Manual) | 1 | 249 |
|
| 13. | | Philips SRU5150/86 (Manual) | 1 | 131 |
|
| 14. | | Philips SRP5002/10 (Manual) | 1 | 92 |
|
| 15. | | Philips SBCRU641 (Manual) | 1 | 50 |
|
| 16. | | Philips SBCRU110 (Manual) | 1 | 130 |
|
| 17. | | One For All URC-7210 "TV Big Easy" (Manual) | 1 | 141 |
|
| 18. | | NSE URC11C-8 (Manual) | 1 | 4,212 |
|
| 19. | | Mitsubishi BD-512 (Manual) | 1 | 1,949 |
|
| 20. | | Medion MD4689 8-in-1 (Manual) | 1 | 1,614 |
|
| 21. | | Marmitek 6-in-1 IR + Backlight (08971) (Manual) | 1 | 166 |
|
| 22. | | DirecTV Big Button Remote (Manual) | 1 | 197 |
|
| 23. | | Chunghop RM-50 English 4-Digit (Manual) | 1 | 172 |
|
| 24. | | Can You Imagine Jumbo Universal Remote (Manual) | 1 | 241 |
|
| 25. | | Bravo Generic (Manual) | 1 | 2,099 |
| Daily Total: | 49 |
|
This Week's Top Remote Manuals Downloads For the past 7 days ending January 21, 2026 |
| | Area/Section | Filename | Period | Total |
|
| 1. | | Chunghop E885 English 4-Digit (Manual) | 25 | 22,654 |
|
| 2. | | Chunghop RM-101 English 3-Digit (Manual) | 5 | 23,201 |
|
| 3. | | Chunghop RM-88E English 3-Digit (Manual) | 4 | 31,901 |
|
| 4. | | Zenith ZP505 (Manual) | 3 | 6,298 |
|
| 5. | | Chunghop RM-701E English 4-Digit (Manual) | 2 | 1,963 |
|
| 6. | | Chunghop RM-118E English 3-Digit (Manual) | 2 | 1,213 |
|
| 7. | | Chunghop RM-88C Chinese (Manual) | 2 | 347 |
|
| 8. | | Chunghop RM-09E Miscellaneous (Manual) | 2 | 397 |
|
| 9. | | Chunghop Q-X33E English 3-Digit (Manual) | 2 | 9,457 |
|
| 10. | | Chunghop L102 Miscellaneous (Manual) | 2 | 3,327 |
|
| 11. | | Chunghop H-1080E Miscellaneous (Manual) | 2 | 12,127 |
|
| 12. | | Chunghop 4-Digit Codes Collection Code Collections (Manual) | 2 | 6,612 |
|
| 13. | | Chunghop RM-139EX English 3-Digit (Manual) | 1 | 20,107 |
|
| 14. | | Chunghop RM-96 English 4-Digit (Manual) | 1 | 1,408 |
|
| 15. | | Chunghop RM-90 English 3-Digit (Manual) | 1 | 1,572 |
|
| 16. | | Chunghop RM-68E English 3-Digit (Manual) | 1 | 6,759 |
|
| 17. | | Chunghop RM-50 English 4-Digit (Manual) | 1 | 172 |
|
| 18. | | Chunghop Q-33E English 3-Digit (Manual) | 1 | 1,221 |
|
| 19. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 1 | 25,318 |
|
| 20. | | Can You Imagine Jumbo Universal Remote (Manual) | 1 | 241 |
|
| 21. | | Bravo Generic (Manual) | 1 | 2,099 |
|
| 22. | | Aunion URCT-49E (Manual) | 1 | 373 |
|
| 23. | | Advent ADR460 (Manual) | 1 | 709 |
|
| 24. | | ADB Focus 3 (Manual) | 1 | 173 |
|
| 25. | | Vivanco Titan UR 1300 (Manual) | 1 | 1,539 |
| Weekly Total: | 720 |
|
This Month's Top Remote Manuals Downloads For the past 30 days ending January 21, 2026 |
| | Area/Section | Filename | Period | Total |
|
| 1. | | Chunghop E885 English 4-Digit (Manual) | 70 | 22,654 |
|
| 2. | | Chunghop RM-860 English 4-Digit (Manual) | 32 | 14,153 |
|
| 3. | | Chunghop RM-101 English 3-Digit (Manual) | 26 | 23,201 |
|
| 4. | | Chunghop RM-810 English 3-Digit (Manual) | 20 | 8,294 |
|
| 5. | | Chunghop RM-88E English 3-Digit (Manual) | 13 | 31,901 |
|
| 6. | | Chunghop RM-909E English 3-Digit (Manual) | 8 | 5,847 |
|
| 7. | | Chunghop 4-Digit Codes Collection Code Collections (Manual) | 8 | 6,612 |
|
| 8. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 8 | 25,318 |
|
| 9. | | Chunghop RM-190E English 3-Digit (Manual) | 7 | 8,502 |
|
| 10. | | Chunghop Q-X33E English 3-Digit (Manual) | 7 | 9,457 |
|
| 11. | | Chunghop L102 Miscellaneous (Manual) | 7 | 3,327 |
|
| 12. | | Brookstone Super-Sized TV Remote (538744) (Manual) | 7 | 7,495 |
|
| 13. | | Chunghop RM-68E English 3-Digit (Manual) | 6 | 6,759 |
|
| 14. | | Zenith ZP505 (Manual) | 6 | 6,298 |
|
| 15. | | Chunghop RM-101X English 3-Digit (Manual) | 5 | 5,239 |
|
| 16. | | Chunghop RM-96 English 4-Digit (Manual) | 5 | 1,408 |
|
| 17. | | Chunghop H-1080E Miscellaneous (Manual) | 5 | 12,127 |
|
| 18. | | Aunion URCT-49E (Manual) | 5 | 373 |
|
| 19. | | Watson RC9206 (Manual) | 5 | 16,994 |
|
| 20. | | Chunghop RM-398E English 3-Digit (Manual) | 4 | 5,377 |
|
| 21. | | Chunghop RM-118E English 3-Digit (Manual) | 4 | 1,213 |
|
| 22. | | Can You Imagine Jumbo Universal Remote (Manual) | 4 | 241 |
|
| 23. | | Advent ADR460 (Manual) | 4 | 709 |
|
| 24. | | ADB Focus 3 (Manual) | 4 | 173 |
|
| 25. | | Vivanco Titan UR 1300 (Manual) | 4 | 1,539 |
|
| 26. | | Chunghop RM-139EX English 3-Digit (Manual) | 3 | 20,107 |
|
| 27. | | Chunghop RM-50 English 4-Digit (Manual) | 3 | 172 |
|
| 28. | | Handleiding RM-950E (Manual) | 3 | 6,532 |
|
| 29. | | Chunghop RM-920E English 3-Digit (Manual) | 2 | 1,631 |
|
| 30. | | Chunghop RM-908 English 3-Digit (Manual) | 2 | 1,841 |
|
| 31. | | Chunghop RM-701E English 4-Digit (Manual) | 2 | 1,963 |
|
| 32. | | Chunghop RM-301E English 4-Digit (Manual) | 2 | 1,897 |
|
| 33. | | Chunghop RM-201E English 3-Digit (Manual) | 2 | 1,738 |
|
| 34. | | Chunghop RM-88C Chinese (Manual) | 2 | 347 |
|
| 35. | | Chunghop RM-09E Miscellaneous (Manual) | 2 | 397 |
|
| 36. | | Bravo Generic (Manual) | 2 | 2,099 |
|
| 37. | | Chunghop RM-790 English 3-Digit (Manual) | 1 | 1,034 |
|
| 38. | | Chunghop RM-426 English 3-Digit (Manual) | 1 | 3,874 |
|
| 39. | | Chunghop RM-377 English 4-Digit (Manual) | 1 | 452 |
|
| 40. | | Chunghop RM-238 English 3-Digit (Manual) | 1 | 3,234 |
|
| 41. | | Chunghop RM-233 English 3-Digit (Manual) | 1 | 6,422 |
|
| 42. | | Chunghop RM-139E English 3-Digit (Manual) | 1 | 6,842 |
|
| 43. | | Chunghop RM-109E English 3-Digit (Manual) | 1 | 5,892 |
|
| 44. | | Chunghop RM-90 English 3-Digit (Manual) | 1 | 1,572 |
|
| 45. | | Chunghop RM-6US Miscellaneous (Manual) | 1 | 594 |
|
| 46. | | Chunghop RC-133E English 3-Digit (Manual) | 1 | 7,147 |
|
| 47. | | Chunghop Q-33E English 3-Digit (Manual) | 1 | 1,221 |
|
| 48. | | Silvercrest KH2155 (Manual) | 1 | 692 |
|
| 49. | | Silvercrest KH2155 (Manual) | 1 | 556 |
|
| 50. | | Silvercrest KH2155 (Manual) | 1 | 1,527 |
| Monthly Total: | 1,953 |
|
All Time Top Remote Manuals Downloads Consolidated up to January 21, 2026 |
| | Area/Section | Filename | Total |
|
| 1. | | Chunghop RM-88E English 3-Digit (Manual) | 31,901 |
|
| 2. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 25,318 |
|
| 3. | | Chunghop RM-101 English 3-Digit (Manual) | 23,201 |
|
| 4. | | Chunghop E885 English 4-Digit (Manual) | 22,654 |
|
| 5. | | Chunghop RM-139EX English 3-Digit (Manual) | 20,107 |
|
| 6. | | Watson RC9206 (Manual) | 16,994 |
|
| 7. | | Chunghop RM-230E Miscellaneous (Manual) | 16,186 |
|
| 8. | | Chunghop RM-860 English 4-Digit (Manual) | 14,153 |
|
| 9. | | Chunghop H-1080E Miscellaneous (Manual) | 12,127 |
|
| 10. | | Chunghop Q-X33E English 3-Digit (Manual) | 9,457 |
|
| 11. | | Chunghop RM-190E English 3-Digit (Manual) | 8,502 |
|
| 12. | | Chunghop RM-810 English 3-Digit (Manual) | 8,294 |
|
| 13. | | Brookstone Super-Sized TV Remote (538744) (Manual) | 7,495 |
|
| 14. | | Chunghop RC-133E English 3-Digit (Manual) | 7,147 |
|
| 15. | | Chunghop RM-139E English 3-Digit (Manual) | 6,842 |
|
| 16. | | Chunghop RM-68E English 3-Digit (Manual) | 6,759 |
|
| 17. | | Chunghop 4-Digit Codes Collection Code Collections (Manual) | 6,612 |
|
| 18. | | Handleiding RM-950E (Manual) | 6,532 |
|
| 19. | | Chunghop RM-233 English 3-Digit (Manual) | 6,422 |
|
| 20. | | Zenith ZP505 (Manual) | 6,298 |
|
| 21. | | Chunghop RM-109E English 3-Digit (Manual) | 5,892 |
|
| 22. | | Chunghop RM-909E English 3-Digit (Manual) | 5,847 |
|
| 23. | | Chunghop RM-398E English 3-Digit (Manual) | 5,377 |
|
| 24. | | Chunghop RM-101X English 3-Digit (Manual) | 5,239 |
|
| 25. | | Chunghop RM-033E English 3-Digit (Manual) | 5,169 |
|
| 26. | | Chunghop RM-426 English 3-Digit (Manual) | 3,874 |
|
| 27. | | Chunghop RM-316E English 3-Digit (Manual) | 3,407 |
|
| 28. | | Chunghop RM-138E English 3-Digit (Manual) | 3,388 |
|
| 29. | | Chunghop L102 Miscellaneous (Manual) | 3,327 |
|
| 30. | | Chunghop RM-238 English 3-Digit (Manual) | 3,234 |
|
| 31. | | Chunghop RM-312 English 4-Digit (Manual) | 3,159 |
|
| 32. | | Chunghop RM-180E English 3-Digit (Manual) | 3,140 |
|
| 33. | | Chunghop RM-168E English 3-Digit (Manual) | 2,297 |
|
| 34. | | Chunghop RM-8S Miscellaneous (Manual) | 2,256 |
|
| 35. | | Bravo Generic (Manual) | 2,099 |
|
| 36. | | Chunghop RM-701E English 4-Digit (Manual) | 1,963 |
|
| 37. | | Chunghop RM-301E English 4-Digit (Manual) | 1,897 |
|
| 38. | | Chunghop RM-908 English 3-Digit (Manual) | 1,841 |
|
| 39. | | Chunghop M1E English 3-Digit (Manual) | 1,812 |
|
| 40. | | Chunghop RM-933E English 3-Digit (Manual) | 1,773 |
|
| 41. | | Chunghop RM-366 English 4-Digit (Manual) | 1,744 |
|
| 42. | | Chunghop RM-201E English 3-Digit (Manual) | 1,738 |
|
| 43. | | Chunghop RM-920E English 3-Digit (Manual) | 1,631 |
|
| 44. | | Chunghop RM-90 English 3-Digit (Manual) | 1,572 |
|
| 45. | | Vivanco Titan UR 1300 (Manual) | 1,539 |
|
| 46. | | Silvercrest KH2155 (Manual) | 1,527 |
|
| 47. | | Chunghop RM-96 English 4-Digit (Manual) | 1,408 |
|
| 48. | | Vivanco Titan UR 1200 (Manual) | 1,307 |
|
| 49. | | Chunghop RM-962 English 4-Digit (Manual) | 1,297 |
|
| 50. | | Chunghop Q-33E English 3-Digit (Manual) | 1,221 |
|
| 51. | | Chunghop RM-118E English 3-Digit (Manual) | 1,213 |
|
| 52. | | Vivanco Titan UR 2400 (Manual) | 1,105 |
|
| 53. | | Chunghop RM-828 English 4-Digit (Manual) | 1,101 |
|
| 54. | | Chunghop RM-9S Miscellaneous (Manual) | 1,089 |
|
| 55. | | Chunghop RM-790 English 3-Digit (Manual) | 1,034 |
|
| 56. | | Advent ADR560 & ADR660 (Manual) | 983 |
|
| 57. | | Aunion URC-48C (Manual) | 866 |
|
| 58. | | Vivanco Titan UR 1250 (Manual) | 838 |
|
| 59. | | Vivanco Titan UR 2300 (Manual) | 771 |
|
| 60. | | Atak RA7 (Manual) | 744 |
|
| 61. | | Atak RA10 (Manual) | 728 |
|
| 62. | | Chunghop RM-938C English 3-Digit (Manual) | 713 |
|
| 63. | | Advent ADR460 (Manual) | 709 |
|
| 64. | | Silvercrest KH2155 (Manual) | 692 |
|
| 65. | | Chunghop RM-333E English 3-Digit (Manual) | 635 |
|
| 66. | | Chunghop RM-128E English 3-Digit (Manual) | 620 |
|
| 67. | | Chunghop RM-6US Miscellaneous (Manual) | 594 |
|
| 68. | | Atak RA3 (Manual) | 568 |
|
| 69. | | Silvercrest KH2155 (Manual) | 556 |
|
| 70. | | Chunghop RM-6ES Miscellaneous (Manual) | 534 |
|
| 71. | | Ksmei KM-UO126 (Manual) | 469 |
|
| 72. | | Chunghop RM-377 English 4-Digit (Manual) | 452 |
|
| 73. | | Chunghop RM-08E Miscellaneous (Manual) | 437 |
|
| 74. | | Aunion URCT-51E (Manual) | 435 |
|
| 75. | | Chunghop RM-939E English 3-Digit (Manual) | 414 |
|
| 76. | | Chunghop RM-441E English 4-Digit (Manual) | 406 |
|
| 77. | | Chunghop RM-09E Miscellaneous (Manual) | 397 |
|
| 78. | | Axis 4-in-1 (Manual) | 389 |
|
| 79. | | Aunion URCT-49E (Manual) | 373 |
|
| 80. | | Chunghop RM-861 English 3-Digit (Manual) | 362 |
|
| 81. | | Chunghop RM-88C Chinese (Manual) | 347 |
|
| 82. | | Chunghop RM-889 English 4-Digit (Manual) | 344 |
|
| 83. | | Chunghop RM-868 English 4-Digit (Manual) | 327 |
|
| 84. | | Aunion URCT-41B (Manual) | 325 |
|
| 85. | | Adelphia Motorola DCT 4-in-1 (Manual) | 300 |
|
| 86. | | Chunghop RM-409E English 3-Digit (Manual) | 268 |
|
| 87. | | Can You Imagine Jumbo Universal Remote (Manual) | 241 |
|
| 88. | | Amino AVC Remote (Manual) | 227 |
|
| 89. | | Acoustic Research ARi3G (Manual) | 224 |
|
| 90. | | Chunghop RM-399C English 4-Digit (Manual) | 223 |
|
| 91. | | ADB Focus 3 (Manual) | 173 |
|
| 92. | | Chunghop RM-50 English 4-Digit (Manual) | 172 |
|
| 93. | | ADB Potenza (Manual) | 166 |
|
| 94. | | Acoustic Research Xsight Touch (Manual) | 155 |
|
| 95. | | Amino Standard Remote (Manual) | 141 |
|
| 96. | | Acoustic Research Xsight Color (Manual) | 128 |
|
| 97. | | Balboa Instruments Dolphin II (Manual) | 88 |
|
| 98. | | Acoustic Research ARRU449 "WiFi Remote" (Manual) | 85 |
|
| 99. | | Acoustic Research Xsight Color (French) (Manual) | 59 |
|
| 100. | | Acoustic Research Xsight Touch (French) (Manual) | 56 |
| Grand Total: | 1,459,590 |
|
Also available: a top file downloads chart for all file areas.
|
|