10/24/22 - In searching for the perfect day, Timmy discovers something unexpected!
9/04/22 - That childhood favorite is back in a new Timmy video.
|
|
 |
|
The following page was printed from RemoteCentral.com:
Top Remote Manuals File Downloads
| |
|
Yesterday's Top Remote Manuals Downloads For January 30, 2023 |
| Area/Section | Filename | Period | Total |
|
1. | | Chunghop RM-88E English 3-Digit (Manual) | 8 | 29,835 |
|
2. | | Chunghop RM-139E English 3-Digit (Manual) | 3 | 6,642 |
|
3. | | Chunghop RM-1088 Chinese (Manual) | 2 | 6,139 |
|
4. | | One For All URC-3940 "Slimline 4" (Manual) | 2 | 27,913 |
|
5. | | Radio Shack 15-2113 "3-in-1" (Manual) | 2 | 2,236 |
|
6. | | Chunghop RM-860 English 4-Digit (Manual) | 2 | 12,774 |
|
7. | | Chunghop RM-139EX English 3-Digit (Manual) | 2 | 19,457 |
|
8. | | Chunghop L102 Miscellaneous (Manual) | 2 | 2,943 |
|
9. | | One For All URC-60500R01-11 "Freeview DTV" (Manual) | 1 | 6,511 |
|
10. | | Wallis CM600 (Manual) | 1 | 2,316 |
|
11. | | Chunghop RM-139F Chinese (Manual) | 1 | 6,160 |
|
12. | | B&K Components AV 7.1 (Manual) | 1 | 422 |
|
13. | | Ellies Slimline 2 BPUNIR2S (Manual) | 1 | 9,918 |
|
14. | | Brookstone 6-in-1 TV Pillow Remote Control (650598) (Manual) | 1 | 1,774 |
|
15. | | Radio Shack 15-305 "AUVIO 5-in-1 with Scroll Wheel" (Manual) | 1 | 9,777 |
|
16. | | Radio Shack 15-304 "AUVIO 5-in-1" (Manual) | 1 | 23,145 |
|
17. | | Philex SLx RC050 "8-Way Touchscreen" (Manual) | 1 | 1,408 |
|
18. | | Marantz Wizz.it 3 Editor Software v1.0.04 (Manual) | 1 | 1,003 |
|
19. | | Thomson ROC-2407 2-in-1 (Manual) | 1 | 1,836 |
|
20. | | Sharper Image Jumbo Remote (Learning) (Manual) | 1 | 1,382 |
|
21. | | Sharper Image Jumbo Remote (Manual) | 1 | 3,466 |
|
22. | | Remotec BW0391 2-in-1 (Manual) | 1 | 167 |
|
23. | | Philips SRU3006/27 "Big Button" (Manual) | 1 | 146 |
|
24. | | Philips SRU3003WM/17 "Big Button" (Manual) | 1 | 226 |
|
25. | | One For All URC-6540 "Audio Zapper" (Manual) | 1 | 1,110 |
Daily Total: | 52 |
|
This Week's Top Remote Manuals Downloads For the past 7 days ending January 30, 2023 |
| Area/Section | Filename | Period | Total |
|
1. | | Chunghop RM-88E English 3-Digit (Manual) | 29 | 29,835 |
|
2. | | Chunghop E885 English 4-Digit (Manual) | 24 | 19,409 |
|
3. | | Chunghop RM-L677 English 4-Digit (Manual) | 22 | 14,645 |
|
4. | | Chunghop RM-860 English 4-Digit (Manual) | 13 | 12,774 |
|
5. | | Chunghop RM-810 English 3-Digit (Manual) | 8 | 7,524 |
|
6. | | Chunghop H-1080E Miscellaneous (Manual) | 8 | 11,699 |
|
7. | | Ellies Slimline 2 BPUNIR2S (Manual) | 7 | 9,918 |
|
8. | | Chunghop RM-139EX English 3-Digit (Manual) | 7 | 19,457 |
|
9. | | One For All URC-3940 "Slimline 4" (Manual) | 6 | 27,913 |
|
10. | | Radio Shack 15-2113 "3-in-1" (Manual) | 6 | 2,236 |
|
11. | | Chunghop RM-101 English 3-Digit (Manual) | 6 | 22,284 |
|
12. | | Chunghop Q-X33E English 3-Digit (Manual) | 5 | 9,042 |
|
13. | | Chunghop RM-139F Chinese (Manual) | 4 | 6,160 |
|
14. | | Thomson ROC-2407 2-in-1 (Manual) | 4 | 1,836 |
|
15. | | Europasonic Connect-It ER-440 (Manual) | 4 | 1,074 |
|
16. | | Chunghop RM-301E English 4-Digit (Manual) | 4 | 1,668 |
|
17. | | Chunghop RM-238 English 3-Digit (Manual) | 4 | 3,095 |
|
18. | | Chunghop RM-139E English 3-Digit (Manual) | 4 | 6,642 |
|
19. | | Chunghop L102 Miscellaneous (Manual) | 4 | 2,943 |
|
20. | | Brookstone Super-Sized TV Remote (538744) (Manual) | 4 | 7,209 |
|
21. | | Chunghop RM-1088 Chinese (Manual) | 3 | 6,139 |
|
22. | | Chunghop E212 English 4-Digit (Manual) | 3 | 2,540 |
|
23. | | Radio Shack 15-304 "AUVIO 5-in-1" (Manual) | 3 | 23,145 |
|
24. | | Radio Shack 15-302 "3-in-1" (Manual) | 3 | 55,806 |
|
25. | | Marantz Wizz.it 3 Editor Software v1.0.04 (Manual) | 3 | 1,003 |
Weekly Total: | 493 |
|
This Month's Top Remote Manuals Downloads For the past 30 days ending January 30, 2023 |
| Area/Section | Filename | Period | Total |
|
1. | | Chunghop E885 English 4-Digit (Manual) | 121 | 19,409 |
|
2. | | Chunghop RM-L677 English 4-Digit (Manual) | 119 | 14,645 |
|
3. | | Chunghop RM-88E English 3-Digit (Manual) | 112 | 29,835 |
|
4. | | Chunghop RM-860 English 4-Digit (Manual) | 73 | 12,774 |
|
5. | | Chunghop RM-101 English 3-Digit (Manual) | 38 | 22,284 |
|
6. | | Chunghop RM-810 English 3-Digit (Manual) | 35 | 7,524 |
|
7. | | Chunghop RM-S909 English 4-Digit (Manual) | 27 | 4,989 |
|
8. | | Ellies Slimline 2 BPUNIR2S (Manual) | 25 | 9,918 |
|
9. | | Chunghop RM-139EX English 3-Digit (Manual) | 24 | 19,457 |
|
10. | | Chunghop RM-139F Chinese (Manual) | 21 | 6,160 |
|
11. | | Chunghop Q-X33E English 3-Digit (Manual) | 21 | 9,042 |
|
12. | | Chunghop H-1080E Miscellaneous (Manual) | 20 | 11,699 |
|
13. | | Ellies Wizard 2 BPUNIR2 (Manual) | 19 | 7,900 |
|
14. | | Radio Shack 15-304 "AUVIO 5-in-1" (Manual) | 17 | 23,145 |
|
15. | | Chunghop RM-101X English 3-Digit (Manual) | 16 | 4,861 |
|
16. | | One For All URC-3940 "Slimline 4" (Manual) | 15 | 27,913 |
|
17. | | Chunghop RM-909E English 3-Digit (Manual) | 15 | 5,525 |
|
18. | | Philips CL034 (Manual) | 14 | 13,891 |
|
19. | | Innovage Jumbo Remote (Manual) | 14 | 52,334 |
|
20. | | Chunghop RM-969E English 3-Digit (Manual) | 14 | 7,697 |
|
21. | | Chunghop L102 Miscellaneous (Manual) | 14 | 2,943 |
|
22. | | One For All URC-60500R01-11 "Freeview DTV" (Manual) | 13 | 6,511 |
|
23. | | Radio Shack 15-302 "3-in-1" (Manual) | 13 | 55,806 |
|
24. | | Chunghop SRM-403E Miscellaneous (Manual) | 12 | 3,057 |
|
25. | | Chunghop E212 English 4-Digit (Manual) | 11 | 2,540 |
|
26. | | Sharper Image Jumbo Remote (Manual) | 11 | 3,466 |
|
27. | | Radio Shack 15-2200 "5-in-1 Family Favorites" (Manual) | 11 | 3,919 |
|
28. | | Chunghop RM-230E Miscellaneous (Manual) | 11 | 16,005 |
|
29. | | Marantz Wizz.it 3 Editor Software v1.0.04 (Manual) | 10 | 1,003 |
|
30. | | Chunghop RM-E86 English 4-Digit (Manual) | 10 | 5,160 |
|
31. | | Chunghop RM-301E English 4-Digit (Manual) | 10 | 1,668 |
|
32. | | Chunghop RM-233 English 3-Digit (Manual) | 10 | 6,199 |
|
33. | | Chunghop RM-1088 Chinese (Manual) | 9 | 6,139 |
|
34. | | Total Control URC-1033 (Manual) | 9 | 5,444 |
|
35. | | One For All URC-2001 "5 Device" (Manual) | 9 | 3,908 |
|
36. | | Chunghop RM-X11 English 3-Digit (Manual) | 9 | 7,792 |
|
37. | | Sharper Image EW001 "Soft-Touch 6-in-1" (Manual) | 8 | 2,184 |
|
38. | | Radio Shack 15-2113 "3-in-1" (Manual) | 8 | 2,236 |
|
39. | | Chunghop RM-X10 English 3-Digit (Manual) | 8 | 2,528 |
|
40. | | Chunghop RM-398E English 3-Digit (Manual) | 8 | 5,133 |
|
41. | | Chunghop RM-312 English 4-Digit (Manual) | 8 | 3,063 |
|
42. | | Chunghop RM-139C Chinese (Manual) | 7 | 2,029 |
|
43. | | One For All URC-3910 "Slimline 1" (Manual) | 7 | 12,213 |
|
44. | | Thomson ROC-130 (Manual) | 7 | 1,943 |
|
45. | | Sentry RMC10 "Really Big Universal Remote" (Manual) | 7 | 9,968 |
|
46. | | Radio Shack 15-1905 "6-in-1" (Manual) | 7 | 499 |
|
47. | | NSE URC11C-8 (Manual) | 7 | 3,982 |
|
48. | | Handleiding RM-950E (Manual) | 7 | 724 |
|
49. | | Chunghop RM-962 English 4-Digit (Manual) | 7 | 1,219 |
|
50. | | Chunghop RM-701E English 4-Digit (Manual) | 7 | 1,848 |
Monthly Total: | 2,209 |
|
All Time Top Remote Manuals Downloads Consolidated up to January 30, 2023 |
| Area/Section | Filename | Total |
|
1. | | Radio Shack 15-302 "3-in-1" (Manual) | 55,806 |
|
2. | | Innovage Jumbo Remote (Manual) | 52,334 |
|
3. | | Chunghop RM-88E English 3-Digit (Manual) | 29,835 |
|
4. | | One For All URC-3940 "Slimline 4" (Manual) | 27,913 |
|
5. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 25,129 |
|
6. | | Radio Shack 15-304 "AUVIO 5-in-1" (Manual) | 23,145 |
|
7. | | Chunghop RM-101 English 3-Digit (Manual) | 22,284 |
|
8. | | Chunghop RM-139EX English 3-Digit (Manual) | 19,457 |
|
9. | | Chunghop E885 English 4-Digit (Manual) | 19,409 |
|
10. | | Watson RC9206 (Manual) | 16,740 |
|
11. | | Chunghop RM-230E Miscellaneous (Manual) | 16,005 |
|
12. | | Chunghop RM-L677 English 4-Digit (Manual) | 14,645 |
|
13. | | Philips CL034 (Manual) | 13,891 |
|
14. | | NSE URC22B (Manual) | 13,333 |
|
15. | | Chunghop RM-860 English 4-Digit (Manual) | 12,774 |
|
16. | | Radio Shack 15-303 "4-in-1" (Manual) | 12,677 |
|
17. | | Radio Shack 15-310 "3-in-1 Big Button" (Manual) | 12,284 |
|
18. | | One For All URC-3910 "Slimline 1" (Manual) | 12,213 |
|
19. | | Chunghop H-1080E Miscellaneous (Manual) | 11,699 |
|
20. | | Chunghop Codes Cross-Reference Code Collections (Manual) | 10,281 |
|
21. | | Sentry RMC10 "Really Big Universal Remote" (Manual) | 9,968 |
|
22. | | Ellies Slimline 2 BPUNIR2S (Manual) | 9,918 |
|
23. | | Radio Shack 15-305 "AUVIO 5-in-1 with Scroll Wheel" (Manual) | 9,777 |
|
24. | | Chunghop Q-X33E English 3-Digit (Manual) | 9,042 |
|
25. | | NSE URC22B-7 (Manual) | 8,883 |
|
26. | | Chunghop RM-190E English 3-Digit (Manual) | 8,291 |
|
27. | | SupportPlus URC-L-1870 "8-in-1" (Manual) | 7,919 |
|
28. | | Ellies Wizard 2 BPUNIR2 (Manual) | 7,900 |
|
29. | | Chunghop RM-X11 English 3-Digit (Manual) | 7,792 |
|
30. | | Chunghop RM-969E English 3-Digit (Manual) | 7,697 |
|
31. | | Chunghop RM-810 English 3-Digit (Manual) | 7,524 |
|
32. | | Brookstone Super-Sized TV Remote (538744) (Manual) | 7,209 |
|
33. | | Living Solutions Colossal 3-in-1 (606426) (Manual) | 7,077 |
|
34. | | Chunghop RC-133E English 3-Digit (Manual) | 7,069 |
|
35. | | One For All URC-2981 "8 Device" (Manual) | 6,790 |
|
36. | | Chunghop RM-139E English 3-Digit (Manual) | 6,642 |
|
37. | | Heitech 10 000018 8-in-1 (Manual) | 6,583 |
|
38. | | Chunghop RM-68E English 3-Digit (Manual) | 6,579 |
|
39. | | One For All URC-60500R01-11 "Freeview DTV" (Manual) | 6,511 |
|
40. | | Handleiding RM-950E (Manual) | 6,442 |
|
41. | | Chunghop 4-Digit Codes Collection Code Collections (Manual) | 6,404 |
|
42. | | Radio Shack 15-302 "3-in-1" (Manual) | 6,399 |
|
43. | | Total Control URC-2082 (Manual) | 6,199 |
|
44. | | Chunghop RM-233 English 3-Digit (Manual) | 6,199 |
|
45. | | Chunghop RM-139F Chinese (Manual) | 6,160 |
|
46. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 6,152 |
|
47. | | Chunghop RM-1088 Chinese (Manual) | 6,139 |
|
48. | | Zenith ZP505 (Manual) | 5,918 |
|
49. | | Chunghop RM-109E English 3-Digit (Manual) | 5,815 |
|
50. | | Heitech 10 000050 10-in-1 (Manual) | 5,584 |
|
51. | | Chunghop RM-909E English 3-Digit (Manual) | 5,525 |
|
52. | | Total Control URC-1033 (Manual) | 5,444 |
|
53. | | Chunghop RM-E86 English 4-Digit (Manual) | 5,160 |
|
54. | | Chunghop RM-398E English 3-Digit (Manual) | 5,133 |
|
55. | | Chunghop RM-033E English 3-Digit (Manual) | 5,096 |
|
56. | | One For All URC-7130 "Essence 3" (Manual) | 5,057 |
|
57. | | Chunghop RM-S909 English 4-Digit (Manual) | 4,989 |
|
58. | | Chunghop RM-101X English 3-Digit (Manual) | 4,861 |
|
59. | | Chunghop RM-133 Chinese (Manual) | 4,537 |
|
60. | | Radio Shack 15-309 "3-in-1 Slim" (Manual) | 4,489 |
|
61. | | Chunghop 0752 Chinese (Manual) | 4,348 |
|
62. | | Sharper Image SZ500 "8-in-1" (Manual) | 4,221 |
|
63. | | UET609 (Manual) | 4,177 |
|
64. | | Thomson ROC-4306 4-in-1 (Manual) | 4,075 |
|
65. | | One For All URC-7110 "SimpleSet 2" (Manual) | 4,039 |
|
66. | | NSE URC11C-8 (Manual) | 3,982 |
|
67. | | One For All URC-7140 "Essence 4" (Manual) | 3,944 |
|
68. | | Radio Shack 15-2200 "5-in-1 Family Favorites" (Manual) | 3,919 |
|
69. | | One For All URC-2001 "5 Device" (Manual) | 3,908 |
|
70. | | NSE URC22D-8 (Manual) | 3,854 |
|
71. | | Chunghop RM-L968E English 4-Digit (Manual) | 3,787 |
|
72. | | Chunghop RM-426 English 3-Digit (Manual) | 3,766 |
|
73. | | Remotec BW0392 6-in-1 (Manual) | 3,554 |
|
74. | | GE 24922 6-in-1 (Manual) | 3,489 |
|
75. | | Sharper Image Jumbo Remote (Manual) | 3,466 |
|
76. | | Radio Shack 15-135 "HDTV Pro" (Manual) | 3,415 |
|
77. | | Metronic 495315 & 495316 "Zap 5 Evolution 4" (Manual) | 3,399 |
|
78. | | Chunghop RM-316E English 3-Digit (Manual) | 3,258 |
|
79. | | Schwaiger UFB-801 8-in-1 (Manual) | 3,201 |
|
80. | | Chunghop RM-138E English 3-Digit (Manual) | 3,188 |
|
81. | | Samsung AA59-00356 (Manual) | 3,174 |
|
82. | | Chunghop RM-238 English 3-Digit (Manual) | 3,095 |
|
83. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 3,069 |
|
84. | | Chunghop RM-312 English 4-Digit (Manual) | 3,063 |
|
85. | | One For All URC-7960 "SmartControl 6+3" (Manual) | 3,059 |
|
86. | | Chunghop SRM-403E Miscellaneous (Manual) | 3,057 |
|
87. | | Chunghop RM-180E English 3-Digit (Manual) | 3,057 |
|
88. | | Chunghop L102 Miscellaneous (Manual) | 2,943 |
|
89. | | Metronic 495308 & 495309 "Zap 3 Evolution 4" (Manual) | 2,929 |
|
90. | | Chunghop RM-L988 English 4-Digit (Manual) | 2,757 |
|
91. | | One For All OARH01B "1-Device" (Manual) | 2,680 |
|
92. | | SupportPlus URC277S RC7 "7-in-1" (Manual) | 2,647 |
|
93. | | RCA RCR312WR "3-in-1" (Manual) | 2,619 |
|
94. | | SilverCrest 10-in-1 (Manual) | 2,609 |
|
95. | | Chunghop URC-10 English 3-Digit (Manual) | 2,574 |
|
96. | | Philips SRP5107/27 "Perfect Replacement 7-in-1" (Manual) | 2,565 |
|
97. | | Chunghop E212 English 4-Digit (Manual) | 2,540 |
|
98. | | Chunghop RM-X10 English 3-Digit (Manual) | 2,528 |
|
99. | | Hama 00040088 8-in-1 (Manual) | 2,492 |
|
100. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 2,484 |
Grand Total: | 1,365,922 |
|
Also available: a top file downloads chart for all file areas.
|
|