The following page was printed from RemoteCentral.com:
Top Remote Manuals File Downloads
| |
|
Yesterday's Top Remote Manuals Downloads For September 19, 2024 |
| Area/Section | Filename | Period | Total |
|
1. | | Chunghop E885 English 4-Digit (Manual) | 6 | 22,068 |
|
2. | | Chunghop RM-L677 English 4-Digit (Manual) | 4 | 16,592 |
|
3. | | Chunghop RM-101 English 3-Digit (Manual) | 3 | 22,985 |
|
4. | | NSE URC22B-7 (Manual) | 2 | 8,986 |
|
5. | | Comcast Custom 3-Device (Manual) | 2 | 388 |
|
6. | | Chunghop SRM-403E Miscellaneous (Manual) | 2 | 3,283 |
|
7. | | Chunghop RM-S909 English 4-Digit (Manual) | 2 | 5,340 |
|
8. | | Chunghop RM-810 English 3-Digit (Manual) | 2 | 8,166 |
|
9. | | Chunghop RM-88E English 3-Digit (Manual) | 2 | 31,724 |
|
10. | | Maxim Mini Jumbo Remote (Manual) | 1 | 1,308 |
|
11. | | One For All URC-60500R01-11 "Freeview DTV" (Manual) | 1 | 6,766 |
|
12. | | Chunghop E202 English 4-Digit (Manual) | 1 | 1,542 |
|
13. | | Chunghop RM-1080 Chinese (Manual) | 1 | 985 |
|
14. | | Chunghop RM-L7 Miscellaneous (Manual) | 1 | 1,951 |
|
15. | | RCA RCU404R "4-in-1" (Manual) | 1 | 368 |
|
16. | | Radio Shack 15-310 "3-in-1 Big Button" (Manual) | 1 | 12,385 |
|
17. | | Sentry RMC20 "Mini-Jumbo Universal Remote" (Manual) | 1 | 2,424 |
|
18. | | One For All URC-3910 "Slimline 1" (Manual) | 1 | 12,492 |
|
19. | | Universal Remote Control Inc. UR-J550TVE (OEM) (Manual) | 1 | 79 |
|
20. | | Thomson ROC-3404 3-in-1 (Manual) | 1 | 907 |
|
21. | | Thomson ROC-2407 2-in-1 (Manual) | 1 | 1,885 |
|
22. | | SupportPlus URC0401 "4-in-1" (Manual) | 1 | 2,354 |
|
23. | | Sharper Image Jumbo Remote (Manual) | 1 | 3,655 |
|
24. | | Sharper Image EW001 "Soft-Touch 6-in-1" (Manual) | 1 | 2,274 |
|
25. | | Radio Shack 15-2142 "4-in-1 Family Favorites" (Manual) | 1 | 1,505 |
Daily Total: | 56 |
|
This Week's Top Remote Manuals Downloads For the past 7 days ending September 19, 2024 |
| Area/Section | Filename | Period | Total |
|
1. | | Chunghop E885 English 4-Digit (Manual) | 28 | 22,068 |
|
2. | | Chunghop RM-L677 English 4-Digit (Manual) | 21 | 16,592 |
|
3. | | Chunghop RM-88E English 3-Digit (Manual) | 14 | 31,724 |
|
4. | | Chunghop RM-860 English 4-Digit (Manual) | 11 | 13,906 |
|
5. | | Chunghop RM-810 English 3-Digit (Manual) | 10 | 8,166 |
|
6. | | Chunghop RM-101 English 3-Digit (Manual) | 9 | 22,985 |
|
7. | | Chunghop RM-139EX English 3-Digit (Manual) | 8 | 20,020 |
|
8. | | Innovage Jumbo Remote (Manual) | 7 | 52,675 |
|
9. | | Chunghop RM-101X English 3-Digit (Manual) | 7 | 5,200 |
|
10. | | One For All URC-3940 "Slimline 4" (Manual) | 6 | 28,581 |
|
11. | | Chunghop RM-969E English 3-Digit (Manual) | 6 | 8,110 |
|
12. | | Philips CL034 (Manual) | 5 | 14,325 |
|
13. | | NSE URC22B (Manual) | 5 | 13,626 |
|
14. | | Ellies Wizard 2 BPUNIR2 (Manual) | 4 | 8,176 |
|
15. | | Ellies Slimline 2 BPUNIR2S (Manual) | 4 | 10,362 |
|
16. | | Thomson ROC-2404 2-in-1 (Manual) | 4 | 1,098 |
|
17. | | Thomson ROC-45 (Manual) | 4 | 1,787 |
|
18. | | Living Solutions Colossal 3-in-1 (606426) (Manual) | 4 | 7,333 |
|
19. | | Chunghop RM-398E English 3-Digit (Manual) | 4 | 5,330 |
|
20. | | Chunghop RM-190E English 3-Digit (Manual) | 4 | 8,453 |
|
21. | | Chunghop RM-139E English 3-Digit (Manual) | 4 | 6,810 |
|
22. | | Brookstone Super-Sized TV Remote (538744) (Manual) | 4 | 7,405 |
|
23. | | Sony RM-KZ1 "TV Remote Control for Kids" (Manual) | 3 | 200 |
|
24. | | Chunghop RM-L7 Miscellaneous (Manual) | 3 | 1,951 |
|
25. | | Chunghop E212 English 4-Digit (Manual) | 3 | 2,751 |
Weekly Total: | 386 |
|
This Month's Top Remote Manuals Downloads For the past 30 days ending September 19, 2024 |
| Area/Section | Filename | Period | Total |
|
1. | | Chunghop E885 English 4-Digit (Manual) | 149 | 22,068 |
|
2. | | Chunghop RM-L677 English 4-Digit (Manual) | 105 | 16,592 |
|
3. | | Chunghop RM-88E English 3-Digit (Manual) | 82 | 31,724 |
|
4. | | Chunghop RM-860 English 4-Digit (Manual) | 51 | 13,906 |
|
5. | | One For All URC-3940 "Slimline 4" (Manual) | 43 | 28,581 |
|
6. | | Chunghop RM-101 English 3-Digit (Manual) | 39 | 22,985 |
|
7. | | Chunghop RM-139EX English 3-Digit (Manual) | 29 | 20,020 |
|
8. | | Innovage Jumbo Remote (Manual) | 27 | 52,675 |
|
9. | | Philips CL034 (Manual) | 26 | 14,325 |
|
10. | | Chunghop RM-810 English 3-Digit (Manual) | 26 | 8,166 |
|
11. | | NSE URC22B (Manual) | 25 | 13,626 |
|
12. | | Chunghop RM-969E English 3-Digit (Manual) | 25 | 8,110 |
|
13. | | Chunghop RM-398E English 3-Digit (Manual) | 23 | 5,330 |
|
14. | | Chunghop Q-X33E English 3-Digit (Manual) | 23 | 9,381 |
|
15. | | Ellies Slimline 2 BPUNIR2S (Manual) | 20 | 10,362 |
|
16. | | Chunghop RM-139E English 3-Digit (Manual) | 19 | 6,810 |
|
17. | | Living Solutions Colossal 3-in-1 (606426) (Manual) | 18 | 7,333 |
|
18. | | Chunghop SRM-403E Miscellaneous (Manual) | 18 | 3,283 |
|
19. | | Chunghop RM-101X English 3-Digit (Manual) | 18 | 5,200 |
|
20. | | Chunghop H-1080E Miscellaneous (Manual) | 16 | 12,050 |
|
21. | | Brookstone Super-Sized TV Remote (538744) (Manual) | 15 | 7,405 |
|
22. | | One For All URC-3910 "Slimline 1" (Manual) | 14 | 12,492 |
|
23. | | Chunghop RM-E86 English 4-Digit (Manual) | 14 | 5,372 |
|
24. | | Chunghop L102 Miscellaneous (Manual) | 14 | 3,259 |
|
25. | | Wallis CM600 (Manual) | 13 | 2,422 |
|
26. | | Radio Shack 15-302 "3-in-1" (Manual) | 13 | 56,175 |
|
27. | | Handleiding RM-950E (Manual) | 13 | 918 |
|
28. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 13 | 25,269 |
|
29. | | One For All URC-60500R01-11 "Freeview DTV" (Manual) | 12 | 6,766 |
|
30. | | One For All URC-8206 "Kameleon 6" (Second Generation) (Manual) | 12 | 822 |
|
31. | | Chunghop RM-S909 English 4-Digit (Manual) | 12 | 5,340 |
|
32. | | Chunghop RM-301E English 4-Digit (Manual) | 12 | 1,855 |
|
33. | | Ellies Wizard 2 BPUNIR2 (Manual) | 11 | 8,176 |
|
34. | | Radio Shack 15-2142 "4-in-1 Family Favorites" (Manual) | 11 | 1,505 |
|
35. | | Radio Shack 15-1911 "Light-Up" (Manual) | 11 | 1,238 |
|
36. | | Mitsubishi BD-512 (Manual) | 11 | 1,913 |
|
37. | | Chunghop RM-909E English 3-Digit (Manual) | 11 | 5,790 |
|
38. | | Chunghop RM-190E English 3-Digit (Manual) | 11 | 8,453 |
|
39. | | Sharper Image SZ500 "8-in-1" (Manual) | 10 | 4,371 |
|
40. | | Sanyo GXDB (Manual) | 10 | 2,461 |
|
41. | | NSE URC11C-8 (Manual) | 10 | 4,170 |
|
42. | | Chunghop RM-L977E English 4-Digit (Manual) | 10 | 637 |
|
43. | | Chunghop RM-316E English 3-Digit (Manual) | 10 | 3,386 |
|
44. | | Chunghop 4-Digit Codes Collection Code Collections (Manual) | 10 | 6,548 |
|
45. | | Radio Shack 15-304 "AUVIO 5-in-1" (Manual) | 9 | 23,285 |
|
46. | | Total Control URC-1033 (Manual) | 9 | 5,607 |
|
47. | | Radio Shack 15-2113 "3-in-1" (Manual) | 9 | 2,422 |
|
48. | | Chunghop RM-L968E English 4-Digit (Manual) | 9 | 3,940 |
|
49. | | Chunghop RM-L7 Miscellaneous (Manual) | 8 | 1,951 |
|
50. | | Chunghop E212 English 4-Digit (Manual) | 8 | 2,751 |
Monthly Total: | 3,804 |
|
All Time Top Remote Manuals Downloads Consolidated up to September 19, 2024 |
| Area/Section | Filename | Total |
|
1. | | Radio Shack 15-302 "3-in-1" (Manual) | 56,175 |
|
2. | | Innovage Jumbo Remote (Manual) | 52,675 |
|
3. | | Chunghop RM-88E English 3-Digit (Manual) | 31,724 |
|
4. | | One For All URC-3940 "Slimline 4" (Manual) | 28,581 |
|
5. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 25,269 |
|
6. | | Radio Shack 15-304 "AUVIO 5-in-1" (Manual) | 23,285 |
|
7. | | Chunghop RM-101 English 3-Digit (Manual) | 22,985 |
|
8. | | Chunghop E885 English 4-Digit (Manual) | 22,068 |
|
9. | | Chunghop RM-139EX English 3-Digit (Manual) | 20,020 |
|
10. | | Watson RC9206 (Manual) | 16,965 |
|
11. | | Chunghop RM-L677 English 4-Digit (Manual) | 16,592 |
|
12. | | Chunghop RM-230E Miscellaneous (Manual) | 16,165 |
|
13. | | Philips CL034 (Manual) | 14,325 |
|
14. | | Chunghop RM-860 English 4-Digit (Manual) | 13,906 |
|
15. | | NSE URC22B (Manual) | 13,626 |
|
16. | | Radio Shack 15-303 "4-in-1" (Manual) | 12,749 |
|
17. | | One For All URC-3910 "Slimline 1" (Manual) | 12,492 |
|
18. | | Radio Shack 15-310 "3-in-1 Big Button" (Manual) | 12,385 |
|
19. | | Chunghop H-1080E Miscellaneous (Manual) | 12,050 |
|
20. | | Chunghop Codes Cross-Reference Code Collections (Manual) | 10,415 |
|
21. | | Ellies Slimline 2 BPUNIR2S (Manual) | 10,362 |
|
22. | | Sentry RMC10 "Really Big Universal Remote" (Manual) | 10,159 |
|
23. | | Radio Shack 15-305 "AUVIO 5-in-1 with Scroll Wheel" (Manual) | 9,854 |
|
24. | | Chunghop Q-X33E English 3-Digit (Manual) | 9,381 |
|
25. | | NSE URC22B-7 (Manual) | 8,986 |
|
26. | | Chunghop RM-190E English 3-Digit (Manual) | 8,453 |
|
27. | | Ellies Wizard 2 BPUNIR2 (Manual) | 8,176 |
|
28. | | Chunghop RM-810 English 3-Digit (Manual) | 8,166 |
|
29. | | Chunghop RM-969E English 3-Digit (Manual) | 8,110 |
|
30. | | SupportPlus URC-L-1870 "8-in-1" (Manual) | 8,075 |
|
31. | | Chunghop RM-X11 English 3-Digit (Manual) | 7,967 |
|
32. | | Brookstone Super-Sized TV Remote (538744) (Manual) | 7,405 |
|
33. | | Living Solutions Colossal 3-in-1 (606426) (Manual) | 7,333 |
|
34. | | Chunghop RC-133E English 3-Digit (Manual) | 7,130 |
|
35. | | One For All URC-2981 "8 Device" (Manual) | 6,826 |
|
36. | | Chunghop RM-139E English 3-Digit (Manual) | 6,810 |
|
37. | | One For All URC-60500R01-11 "Freeview DTV" (Manual) | 6,766 |
|
38. | | Chunghop RM-68E English 3-Digit (Manual) | 6,732 |
|
39. | | Heitech 10 000018 8-in-1 (Manual) | 6,634 |
|
40. | | Chunghop 4-Digit Codes Collection Code Collections (Manual) | 6,548 |
|
41. | | Handleiding RM-950E (Manual) | 6,519 |
|
42. | | Radio Shack 15-302 "3-in-1" (Manual) | 6,480 |
|
43. | | Chunghop RM-233 English 3-Digit (Manual) | 6,391 |
|
44. | | Chunghop RM-139F Chinese (Manual) | 6,377 |
|
45. | | Chunghop RM-1088 Chinese (Manual) | 6,336 |
|
46. | | Zenith ZP505 (Manual) | 6,279 |
|
47. | | Total Control URC-2082 (Manual) | 6,254 |
|
48. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 6,220 |
|
49. | | Chunghop RM-109E English 3-Digit (Manual) | 5,878 |
|
50. | | Chunghop RM-909E English 3-Digit (Manual) | 5,790 |
|
51. | | Heitech 10 000050 10-in-1 (Manual) | 5,644 |
|
52. | | Total Control URC-1033 (Manual) | 5,607 |
|
53. | | Chunghop RM-E86 English 4-Digit (Manual) | 5,372 |
|
54. | | Chunghop RM-S909 English 4-Digit (Manual) | 5,340 |
|
55. | | Chunghop RM-398E English 3-Digit (Manual) | 5,330 |
|
56. | | Chunghop RM-101X English 3-Digit (Manual) | 5,200 |
|
57. | | Chunghop RM-033E English 3-Digit (Manual) | 5,150 |
|
58. | | One For All URC-7130 "Essence 3" (Manual) | 5,094 |
|
59. | | Chunghop RM-133 Chinese (Manual) | 4,583 |
|
60. | | Radio Shack 15-309 "3-in-1 Slim" (Manual) | 4,543 |
|
61. | | Chunghop 0752 Chinese (Manual) | 4,422 |
|
62. | | Sharper Image SZ500 "8-in-1" (Manual) | 4,371 |
|
63. | | UET609 (Manual) | 4,344 |
|
64. | | NSE URC11C-8 (Manual) | 4,170 |
|
65. | | Thomson ROC-4306 4-in-1 (Manual) | 4,142 |
|
66. | | Radio Shack 15-2200 "5-in-1 Family Favorites" (Manual) | 4,116 |
|
67. | | One For All URC-7110 "SimpleSet 2" (Manual) | 4,070 |
|
68. | | One For All URC-2001 "5 Device" (Manual) | 4,013 |
|
69. | | One For All URC-7140 "Essence 4" (Manual) | 3,981 |
|
70. | | Chunghop RM-L968E English 4-Digit (Manual) | 3,940 |
|
71. | | NSE URC22D-8 (Manual) | 3,915 |
|
72. | | Chunghop RM-426 English 3-Digit (Manual) | 3,857 |
|
73. | | Sharper Image Jumbo Remote (Manual) | 3,655 |
|
74. | | Remotec BW0392 6-in-1 (Manual) | 3,618 |
|
75. | | Radio Shack 15-135 "HDTV Pro" (Manual) | 3,559 |
|
76. | | GE 24922 6-in-1 (Manual) | 3,529 |
|
77. | | Metronic 495315 & 495316 "Zap 5 Evolution 4" (Manual) | 3,464 |
|
78. | | Chunghop RM-316E English 3-Digit (Manual) | 3,386 |
|
79. | | Chunghop RM-138E English 3-Digit (Manual) | 3,364 |
|
80. | | Chunghop SRM-403E Miscellaneous (Manual) | 3,283 |
|
81. | | Samsung AA59-00356 (Manual) | 3,275 |
|
82. | | Chunghop L102 Miscellaneous (Manual) | 3,259 |
|
83. | | Schwaiger UFB-801 8-in-1 (Manual) | 3,239 |
|
84. | | Chunghop RM-238 English 3-Digit (Manual) | 3,218 |
|
85. | | Chunghop RM-312 English 4-Digit (Manual) | 3,149 |
|
86. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 3,127 |
|
87. | | Chunghop RM-180E English 3-Digit (Manual) | 3,126 |
|
88. | | One For All URC-7960 "SmartControl 6+3" (Manual) | 3,087 |
|
89. | | Metronic 495308 & 495309 "Zap 3 Evolution 4" (Manual) | 2,979 |
|
90. | | Chunghop RM-L988 English 4-Digit (Manual) | 2,886 |
|
91. | | One For All OARH01B "1-Device" (Manual) | 2,757 |
|
92. | | Chunghop E212 English 4-Digit (Manual) | 2,751 |
|
93. | | SupportPlus URC277S RC7 "7-in-1" (Manual) | 2,690 |
|
94. | | RCA RCR312WR "3-in-1" (Manual) | 2,679 |
|
95. | | SilverCrest 10-in-1 (Manual) | 2,658 |
|
96. | | Philips SRP5107/27 "Perfect Replacement 7-in-1" (Manual) | 2,652 |
|
97. | | Chunghop RM-X10 English 3-Digit (Manual) | 2,643 |
|
98. | | Chunghop URC-10 English 3-Digit (Manual) | 2,639 |
|
99. | | NSE URC11E-8 (Manual) | 2,557 |
|
100. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 2,534 |
Grand Total: | 1,442,591 |
|
Also available: a top file downloads chart for all file areas.
|