10/10/25 - It’s been so long since we’ve last seen you!
10/24/22 - In searching for the perfect day, Timmy discovers something unexpected!
9/04/22 - That childhood favorite is back in a new Timmy video.
7/31/22 - It’s time for my second new Just Like Timmy video!
7/12/22 - Why not check out my new YouTube animation channel, Just Like Timmy!
|
|
 |
|
The following page was printed from remotecentral.com:
|
Top Remote Manuals File Downloads
| |
|
Yesterday's Top Remote Manuals Downloads For January 01, 2026 |
| | Area/Section | Filename | Period | Total |
|
| 1. | | Chunghop RM-860 English 4-Digit (Manual) | 3 | 14,134 |
|
| 2. | | Chunghop RM-X18 English 3-Digit (Manual) | 2 | 471 |
|
| 3. | | Chunghop RM-810 English 3-Digit (Manual) | 2 | 8,283 |
|
| 4. | | Chunghop RM-190E English 3-Digit (Manual) | 2 | 8,497 |
|
| 5. | | Chunghop RM-101 English 3-Digit (Manual) | 2 | 23,185 |
|
| 6. | | Chunghop E885 English 4-Digit (Manual) | 2 | 22,610 |
|
| 7. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 2 | 25,315 |
|
| 8. | | Philips SRU9600/10 (Manual) | 1 | 182 |
|
| 9. | | Philips SRU8015/10 (Manual) | 1 | 67 |
|
| 10. | | One For All URC-8350 "Energy Saver" (Manual) | 1 | 739 |
|
| 11. | | One For All URC-8011 "8 Home Theater" (Manual) | 1 | 117 |
|
| 12. | | One For All URC-3605 "Access 3" (Manual) | 1 | 194 |
|
| 13. | | Nexxtech (Orbyx) 1519000 "2-in-1" (Manual) | 1 | 956 |
|
| 14. | | Marantz RC2000MKII Quick Manual (Manual) | 1 | 474 |
|
| 15. | | Logitech Harmony 880 Pro (Manual) | 1 | 64 |
|
| 16. | | Logitech Harmony 659 (Manual) | 1 | 154 |
|
| 17. | | Living Solutions Colossal 3-in-1 (606426) (Manual) | 1 | 7,393 |
|
| 18. | | La-Z-Boy LZ6100 "8-in-1 Mega" (Manual) | 1 | 1,289 |
|
| 19. | | Genius Remote 850 (Manual) | 1 | 66 |
|
| 20. | | Genius Remote 800 (Manual) | 1 | 192 |
|
| 21. | | GE RM24940 & RM94940 7-in-1 (Manual) | 1 | 90 |
|
| 22. | | GE RM24930 4-in-1 (Manual) | 1 | 139 |
|
| 23. | | eCircuit 6-In-1 (Manual) | 1 | 1,630 |
|
| 24. | | Digitor G-1226 4-in-1 (Manual) | 1 | 361 |
|
| 25. | | Chunghop RM-377 English 4-Digit (Manual) | 1 | 452 |
| Daily Total: | 73 |
|
This Week's Top Remote Manuals Downloads For the past 7 days ending January 01, 2026 |
| | Area/Section | Filename | Period | Total |
|
| 1. | | Chunghop E885 English 4-Digit (Manual) | 16 | 22,610 |
|
| 2. | | Chunghop RM-860 English 4-Digit (Manual) | 9 | 14,134 |
|
| 3. | | Chunghop RM-101 English 3-Digit (Manual) | 7 | 23,185 |
|
| 4. | | Chunghop RM-810 English 3-Digit (Manual) | 6 | 8,283 |
|
| 5. | | Chunghop RM-88E English 3-Digit (Manual) | 4 | 31,894 |
|
| 6. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 4 | 25,315 |
|
| 7. | | Chunghop 4-Digit Codes Collection Code Collections (Manual) | 3 | 6,607 |
|
| 8. | | Watson RC9206 (Manual) | 3 | 16,993 |
|
| 9. | | Chunghop RM-190E English 3-Digit (Manual) | 2 | 8,497 |
|
| 10. | | Handleiding RM-950E (Manual) | 2 | 6,531 |
|
| 11. | | Chunghop RM-920E English 3-Digit (Manual) | 1 | 1,630 |
|
| 12. | | Chunghop RM-426 English 3-Digit (Manual) | 1 | 3,874 |
|
| 13. | | Chunghop RM-398E English 3-Digit (Manual) | 1 | 5,374 |
|
| 14. | | Chunghop RM-377 English 4-Digit (Manual) | 1 | 452 |
|
| 15. | | Chunghop RM-109E English 3-Digit (Manual) | 1 | 5,892 |
|
| 16. | | Chunghop RM-101X English 3-Digit (Manual) | 1 | 5,235 |
|
| 17. | | Chunghop RM-96 English 4-Digit (Manual) | 1 | 1,405 |
|
| 18. | | Chunghop RM-68E English 3-Digit (Manual) | 1 | 6,755 |
|
| 19. | | Chunghop RC-133E English 3-Digit (Manual) | 1 | 7,147 |
|
| 20. | | Chunghop L102 Miscellaneous (Manual) | 1 | 3,323 |
|
| 21. | | Can You Imagine Jumbo Universal Remote (Manual) | 1 | 238 |
|
| 22. | | Bravo Generic (Manual) | 1 | 2,098 |
|
| 23. | | Aunion URCT-49E (Manual) | 1 | 370 |
|
| 24. | | ADB Focus 3 (Manual) | 1 | 171 |
|
| 25. | | Zenith ZP505 (Manual) | 1 | 6,293 |
| Weekly Total: | 377 |
|
This Month's Top Remote Manuals Downloads For the past 30 days ending January 01, 2026 |
| | Area/Section | Filename | Period | Total |
|
| 1. | | Chunghop E885 English 4-Digit (Manual) | 63 | 22,610 |
|
| 2. | | Chunghop RM-101 English 3-Digit (Manual) | 24 | 23,185 |
|
| 3. | | Chunghop RM-810 English 3-Digit (Manual) | 17 | 8,283 |
|
| 4. | | Chunghop L102 Miscellaneous (Manual) | 10 | 3,323 |
|
| 5. | | Chunghop RM-139EX English 3-Digit (Manual) | 8 | 20,104 |
|
| 6. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 8 | 25,315 |
|
| 7. | | Watson RC9206 (Manual) | 7 | 16,993 |
|
| 8. | | Chunghop RM-88E English 3-Digit (Manual) | 6 | 31,894 |
|
| 9. | | Chunghop RM-398E English 3-Digit (Manual) | 5 | 5,374 |
|
| 10. | | Chunghop RM-68E English 3-Digit (Manual) | 5 | 6,755 |
|
| 11. | | Chunghop RM-190E English 3-Digit (Manual) | 4 | 8,497 |
|
| 12. | | Chunghop H-1080E Miscellaneous (Manual) | 4 | 12,124 |
|
| 13. | | Chunghop 4-Digit Codes Collection Code Collections (Manual) | 4 | 6,607 |
|
| 14. | | Brookstone Super-Sized TV Remote (538744) (Manual) | 4 | 7,489 |
|
| 15. | | Aunion URCT-49E (Manual) | 4 | 370 |
|
| 16. | | ADB Focus 3 (Manual) | 4 | 171 |
|
| 17. | | Chunghop RM-828 English 4-Digit (Manual) | 3 | 1,101 |
|
| 18. | | Chunghop RM-301E English 4-Digit (Manual) | 3 | 1,895 |
|
| 19. | | Chunghop RM-138E English 3-Digit (Manual) | 3 | 3,388 |
|
| 20. | | Chunghop RM-96 English 4-Digit (Manual) | 3 | 1,405 |
|
| 21. | | Chunghop RM-033E English 3-Digit (Manual) | 3 | 5,169 |
|
| 22. | | Chunghop RM-6US Miscellaneous (Manual) | 3 | 593 |
|
| 23. | | Chunghop Q-X33E English 3-Digit (Manual) | 3 | 9,449 |
|
| 24. | | Can You Imagine Jumbo Universal Remote (Manual) | 3 | 238 |
|
| 25. | | Bravo Generic (Manual) | 3 | 2,098 |
|
| 26. | | Advent ADR460 (Manual) | 3 | 707 |
|
| 27. | | Handleiding RM-950E (Manual) | 3 | 6,531 |
|
| 28. | | Chunghop RM-701E English 4-Digit (Manual) | 2 | 1,961 |
|
| 29. | | Chunghop RM-426 English 3-Digit (Manual) | 2 | 3,874 |
|
| 30. | | Chunghop RM-238 English 3-Digit (Manual) | 2 | 3,233 |
|
| 31. | | Chunghop RM-139E English 3-Digit (Manual) | 2 | 6,841 |
|
| 32. | | Chunghop RM-101X English 3-Digit (Manual) | 2 | 5,235 |
|
| 33. | | Chunghop RM-90 English 3-Digit (Manual) | 2 | 1,571 |
|
| 34. | | Chunghop RC-133E English 3-Digit (Manual) | 2 | 7,147 |
|
| 35. | | Zenith ZP505 (Manual) | 2 | 6,293 |
|
| 36. | | Chunghop RM-790 English 3-Digit (Manual) | 1 | 1,034 |
|
| 37. | | Chunghop RM-441E English 4-Digit (Manual) | 1 | 406 |
|
| 38. | | Chunghop RM-377 English 4-Digit (Manual) | 1 | 452 |
|
| 39. | | Chunghop RM-316E English 3-Digit (Manual) | 1 | 3,407 |
|
| 40. | | Chunghop RM-233 English 3-Digit (Manual) | 1 | 6,421 |
|
| 41. | | Chunghop RM-230E Miscellaneous (Manual) | 1 | 16,186 |
|
| 42. | | Chunghop RM-201E English 3-Digit (Manual) | 1 | 1,737 |
|
| 43. | | Chunghop RM-180E English 3-Digit (Manual) | 1 | 3,140 |
|
| 44. | | Chunghop RM-118E English 3-Digit (Manual) | 1 | 1,209 |
|
| 45. | | Chunghop RM-109E English 3-Digit (Manual) | 1 | 5,892 |
|
| 46. | | Chunghop RM-88C Chinese (Manual) | 1 | 345 |
|
| 47. | | Chunghop RM-8S Miscellaneous (Manual) | 1 | 2,256 |
|
| 48. | | Aunion URCT-51E (Manual) | 1 | 435 |
|
| 49. | | Silvercrest KH2155 (Manual) | 1 | 1,526 |
|
| 50. | | Vivanco Titan UR 1300 (Manual) | 1 | 1,537 |
| Monthly Total: | 1,493 |
|
All Time Top Remote Manuals Downloads Consolidated up to January 01, 2026 |
| | Area/Section | Filename | Total |
|
| 1. | | Chunghop RM-88E English 3-Digit (Manual) | 31,894 |
|
| 2. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 25,315 |
|
| 3. | | Chunghop RM-101 English 3-Digit (Manual) | 23,185 |
|
| 4. | | Chunghop E885 English 4-Digit (Manual) | 22,610 |
|
| 5. | | Chunghop RM-139EX English 3-Digit (Manual) | 20,104 |
|
| 6. | | Watson RC9206 (Manual) | 16,993 |
|
| 7. | | Chunghop RM-230E Miscellaneous (Manual) | 16,186 |
|
| 8. | | Chunghop RM-860 English 4-Digit (Manual) | 14,134 |
|
| 9. | | Chunghop H-1080E Miscellaneous (Manual) | 12,124 |
|
| 10. | | Chunghop Q-X33E English 3-Digit (Manual) | 9,449 |
|
| 11. | | Chunghop RM-190E English 3-Digit (Manual) | 8,497 |
|
| 12. | | Chunghop RM-810 English 3-Digit (Manual) | 8,283 |
|
| 13. | | Brookstone Super-Sized TV Remote (538744) (Manual) | 7,489 |
|
| 14. | | Chunghop RC-133E English 3-Digit (Manual) | 7,147 |
|
| 15. | | Chunghop RM-139E English 3-Digit (Manual) | 6,841 |
|
| 16. | | Chunghop RM-68E English 3-Digit (Manual) | 6,755 |
|
| 17. | | Chunghop 4-Digit Codes Collection Code Collections (Manual) | 6,607 |
|
| 18. | | Handleiding RM-950E (Manual) | 6,531 |
|
| 19. | | Chunghop RM-233 English 3-Digit (Manual) | 6,421 |
|
| 20. | | Zenith ZP505 (Manual) | 6,293 |
|
| 21. | | Chunghop RM-109E English 3-Digit (Manual) | 5,892 |
|
| 22. | | Chunghop RM-909E English 3-Digit (Manual) | 5,842 |
|
| 23. | | Chunghop RM-398E English 3-Digit (Manual) | 5,374 |
|
| 24. | | Chunghop RM-101X English 3-Digit (Manual) | 5,235 |
|
| 25. | | Chunghop RM-033E English 3-Digit (Manual) | 5,169 |
|
| 26. | | Chunghop RM-426 English 3-Digit (Manual) | 3,874 |
|
| 27. | | Chunghop RM-316E English 3-Digit (Manual) | 3,407 |
|
| 28. | | Chunghop RM-138E English 3-Digit (Manual) | 3,388 |
|
| 29. | | Chunghop L102 Miscellaneous (Manual) | 3,323 |
|
| 30. | | Chunghop RM-238 English 3-Digit (Manual) | 3,233 |
|
| 31. | | Chunghop RM-312 English 4-Digit (Manual) | 3,159 |
|
| 32. | | Chunghop RM-180E English 3-Digit (Manual) | 3,140 |
|
| 33. | | Chunghop RM-168E English 3-Digit (Manual) | 2,297 |
|
| 34. | | Chunghop RM-8S Miscellaneous (Manual) | 2,256 |
|
| 35. | | Bravo Generic (Manual) | 2,098 |
|
| 36. | | Chunghop RM-701E English 4-Digit (Manual) | 1,961 |
|
| 37. | | Chunghop RM-301E English 4-Digit (Manual) | 1,895 |
|
| 38. | | Chunghop RM-908 English 3-Digit (Manual) | 1,839 |
|
| 39. | | Chunghop M1E English 3-Digit (Manual) | 1,812 |
|
| 40. | | Chunghop RM-933E English 3-Digit (Manual) | 1,772 |
|
| 41. | | Chunghop RM-366 English 4-Digit (Manual) | 1,744 |
|
| 42. | | Chunghop RM-201E English 3-Digit (Manual) | 1,737 |
|
| 43. | | Chunghop RM-920E English 3-Digit (Manual) | 1,630 |
|
| 44. | | Chunghop RM-90 English 3-Digit (Manual) | 1,571 |
|
| 45. | | Vivanco Titan UR 1300 (Manual) | 1,537 |
|
| 46. | | Silvercrest KH2155 (Manual) | 1,526 |
|
| 47. | | Chunghop RM-96 English 4-Digit (Manual) | 1,405 |
|
| 48. | | Vivanco Titan UR 1200 (Manual) | 1,307 |
|
| 49. | | Chunghop RM-962 English 4-Digit (Manual) | 1,296 |
|
| 50. | | Chunghop Q-33E English 3-Digit (Manual) | 1,220 |
|
| 51. | | Chunghop RM-118E English 3-Digit (Manual) | 1,209 |
|
| 52. | | Vivanco Titan UR 2400 (Manual) | 1,105 |
|
| 53. | | Chunghop RM-828 English 4-Digit (Manual) | 1,101 |
|
| 54. | | Chunghop RM-9S Miscellaneous (Manual) | 1,089 |
|
| 55. | | Chunghop RM-790 English 3-Digit (Manual) | 1,034 |
|
| 56. | | Advent ADR560 & ADR660 (Manual) | 983 |
|
| 57. | | Aunion URC-48C (Manual) | 866 |
|
| 58. | | Vivanco Titan UR 1250 (Manual) | 838 |
|
| 59. | | Vivanco Titan UR 2300 (Manual) | 771 |
|
| 60. | | Atak RA7 (Manual) | 744 |
|
| 61. | | Atak RA10 (Manual) | 728 |
|
| 62. | | Chunghop RM-938C English 3-Digit (Manual) | 713 |
|
| 63. | | Advent ADR460 (Manual) | 707 |
|
| 64. | | Silvercrest KH2155 (Manual) | 691 |
|
| 65. | | Chunghop RM-333E English 3-Digit (Manual) | 635 |
|
| 66. | | Chunghop RM-128E English 3-Digit (Manual) | 620 |
|
| 67. | | Chunghop RM-6US Miscellaneous (Manual) | 593 |
|
| 68. | | Atak RA3 (Manual) | 568 |
|
| 69. | | Silvercrest KH2155 (Manual) | 555 |
|
| 70. | | Chunghop RM-6ES Miscellaneous (Manual) | 534 |
|
| 71. | | Ksmei KM-UO126 (Manual) | 469 |
|
| 72. | | Chunghop RM-377 English 4-Digit (Manual) | 452 |
|
| 73. | | Chunghop RM-08E Miscellaneous (Manual) | 437 |
|
| 74. | | Aunion URCT-51E (Manual) | 435 |
|
| 75. | | Chunghop RM-939E English 3-Digit (Manual) | 414 |
|
| 76. | | Chunghop RM-441E English 4-Digit (Manual) | 406 |
|
| 77. | | Chunghop RM-09E Miscellaneous (Manual) | 395 |
|
| 78. | | Axis 4-in-1 (Manual) | 389 |
|
| 79. | | Aunion URCT-49E (Manual) | 370 |
|
| 80. | | Chunghop RM-861 English 3-Digit (Manual) | 362 |
|
| 81. | | Chunghop RM-88C Chinese (Manual) | 345 |
|
| 82. | | Chunghop RM-889 English 4-Digit (Manual) | 344 |
|
| 83. | | Chunghop RM-868 English 4-Digit (Manual) | 327 |
|
| 84. | | Aunion URCT-41B (Manual) | 325 |
|
| 85. | | Adelphia Motorola DCT 4-in-1 (Manual) | 300 |
|
| 86. | | Chunghop RM-409E English 3-Digit (Manual) | 268 |
|
| 87. | | Can You Imagine Jumbo Universal Remote (Manual) | 238 |
|
| 88. | | Amino AVC Remote (Manual) | 227 |
|
| 89. | | Acoustic Research ARi3G (Manual) | 224 |
|
| 90. | | Chunghop RM-399C English 4-Digit (Manual) | 223 |
|
| 91. | | ADB Focus 3 (Manual) | 171 |
|
| 92. | | Chunghop RM-50 English 4-Digit (Manual) | 168 |
|
| 93. | | ADB Potenza (Manual) | 166 |
|
| 94. | | Acoustic Research Xsight Touch (Manual) | 155 |
|
| 95. | | Amino Standard Remote (Manual) | 141 |
|
| 96. | | Acoustic Research Xsight Color (Manual) | 128 |
|
| 97. | | Balboa Instruments Dolphin II (Manual) | 88 |
|
| 98. | | Acoustic Research ARRU449 "WiFi Remote" (Manual) | 85 |
|
| 99. | | Acoustic Research Xsight Color (French) (Manual) | 59 |
|
| 100. | | Acoustic Research Xsight Touch (French) (Manual) | 56 |
| Grand Total: | 1,458,233 |
|
Also available: a top file downloads chart for all file areas.
|
|