|
|
|
The following page was printed from RemoteCentral.com:
Yesterday's Top Downloads For September 17, 2024 |
| Area/Section | Filename | Period | Total |
|
1. | | BenQ MH760 Projector (Device) | 3 | 52 |
|
2. | | Sony RM-KZ1 "TV Remote Control for Kids" (Manual) | 3 | 200 |
|
3. | | Innovage Jumbo Remote (Manual) | 3 | 52,673 |
|
4. | | Chunghop RM-L677 English 4-Digit (Manual) | 3 | 16,584 |
|
5. | | Chunghop E885 English 4-Digit (Manual) | 3 | 22,057 |
|
6. | | Sony All Models All Devices v1.0 (Device) | 2 | 4,174 |
|
7. | | Philips CL034 (Manual) | 2 | 14,324 |
|
8. | | Chunghop RM-860 English 4-Digit (Manual) | 2 | 13,902 |
|
9. | | Chunghop RM-139EX English 3-Digit (Manual) | 2 | 20,019 |
|
10. | | Chunghop Q-X33E English 3-Digit (Manual) | 2 | 9,381 |
|
11. | | Mega List v21 (Other) | 2 | 16,049 |
|
12. | | BenQ MP-522 Projector (Device) | 2 | 2,288 |
|
13. | | The Master List (Late 2014) (Other) | 1 | 3,396 |
|
14. | | IRCLONE-MX 500e Editing Software v2.00b5 (Other) | 1 | 300 |
|
15. | | Philips PHDVR8L (Manual) | 1 | 216 |
|
16. | | Marantz 2013 SACD & CD Players (Device) | 1 | 310 |
|
17. | | LG 2012 Televisions (Device) | 1 | 4,967 |
|
18. | | Chunghop RM-139C Chinese (Manual) | 1 | 2,101 |
|
19. | | Chunghop RM-L616 English 4-Digit (Manual) | 1 | 2,389 |
|
20. | | Chunghop E772 English 4-Digit (Manual) | 1 | 1,101 |
|
21. | | NXG Technology NX-RM820 (Manual) | 1 | 234 |
|
22. | | Logitech Harmony 300 (Manual) | 1 | 1,268 |
|
23. | | One For All URC-3940 "Slimline 4" (Manual) | 1 | 28,580 |
|
24. | | David's New Color System (System) | 1 | 1,570 |
|
25. | | Onkyo 2003-2010 Receivers v1.18 (Device) | 1 | 3,125 |
Daily Total: | 71 |
|
This Week's Top Downloads For the past 7 days ending September 17, 2024 |
| Area/Section | Filename | Period | Total |
|
1. | | Chunghop E885 English 4-Digit (Manual) | 28 | 22,057 |
|
2. | | Chunghop RM-L677 English 4-Digit (Manual) | 21 | 16,584 |
|
3. | | Chunghop RM-88E English 3-Digit (Manual) | 16 | 31,722 |
|
4. | | Chunghop RM-860 English 4-Digit (Manual) | 11 | 13,902 |
|
5. | | Mega List v21 (Other) | 10 | 16,049 |
|
6. | | One For All URC-3940 "Slimline 4" (Manual) | 9 | 28,580 |
|
7. | | Chunghop RM-139EX English 3-Digit (Manual) | 9 | 20,019 |
|
8. | | Innovage Jumbo Remote (Manual) | 8 | 52,673 |
|
9. | | Chunghop RM-101X English 3-Digit (Manual) | 8 | 5,200 |
|
10. | | NSE URC22B (Manual) | 7 | 13,626 |
|
11. | | Living Solutions Colossal 3-in-1 (606426) (Manual) | 7 | 7,333 |
|
12. | | Chunghop RM-810 English 3-Digit (Manual) | 7 | 8,163 |
|
13. | | Chunghop RM-101 English 3-Digit (Manual) | 7 | 22,980 |
|
14. | | Samsung 2011 Televisions (Device) | 6 | 6,439 |
|
15. | | LG 2012 Televisions (Device) | 6 | 4,967 |
|
16. | | Philips ProntoEdit v4.0.3 (Other) | 6 | 4,389 |
|
17. | | Sony All Models All Devices v1.0 (Device) | 5 | 4,174 |
|
18. | | AX Remote Editor v1.1 (Other) | 5 | 452 |
|
19. | | Ellies Wizard 2 BPUNIR2 (Manual) | 5 | 8,176 |
|
20. | | Philips ProntoProEdit NG v2.1.8 (Other) | 5 | 12,913 |
|
21. | | Thomson ROC-45 (Manual) | 5 | 1,787 |
|
22. | | Philips CL034 (Manual) | 5 | 14,324 |
|
23. | | Chunghop RM-969E English 3-Digit (Manual) | 5 | 8,108 |
|
24. | | Chunghop Q-X33E English 3-Digit (Manual) | 5 | 9,381 |
|
25. | | AX1400 Remote Editor v1.1 (Other) | 4 | 185 |
Weekly Total: | 700 |
|
This Month's Top Downloads For the past 30 days ending September 17, 2024 |
| Area/Section | Filename | Period | Total |
|
1. | | Chunghop E885 English 4-Digit (Manual) | 142 | 22,057 |
|
2. | | Chunghop RM-L677 English 4-Digit (Manual) | 109 | 16,584 |
|
3. | | Chunghop RM-88E English 3-Digit (Manual) | 87 | 31,722 |
|
4. | | Chunghop RM-860 English 4-Digit (Manual) | 50 | 13,902 |
|
5. | | One For All URC-3940 "Slimline 4" (Manual) | 43 | 28,580 |
|
6. | | Chunghop RM-101 English 3-Digit (Manual) | 42 | 22,980 |
|
7. | | Chunghop RM-139EX English 3-Digit (Manual) | 31 | 20,019 |
|
8. | | ProntoEdit Professional v3.0.23 (Other) | 29 | 27,771 |
|
9. | | NSE URC22B (Manual) | 28 | 13,626 |
|
10. | | Innovage Jumbo Remote (Manual) | 27 | 52,673 |
|
11. | | Mega List v21 (Other) | 27 | 16,049 |
|
12. | | Samsung 2011 Televisions (Device) | 25 | 6,439 |
|
13. | | Harmony 720/880 TV & Background Collection (Other) | 25 | 4,202 |
|
14. | | Philips CL034 (Manual) | 25 | 14,324 |
|
15. | | Chunghop RM-969E English 3-Digit (Manual) | 24 | 8,108 |
|
16. | | Chunghop RM-101X English 3-Digit (Manual) | 24 | 5,200 |
|
17. | | LG 2012 Televisions (Device) | 23 | 4,967 |
|
18. | | Chunghop RM-810 English 3-Digit (Manual) | 23 | 8,163 |
|
19. | | Chunghop RM-398E English 3-Digit (Manual) | 23 | 5,330 |
|
20. | | Chunghop Q-X33E English 3-Digit (Manual) | 23 | 9,381 |
|
21. | | Ellies Slimline 2 BPUNIR2S (Manual) | 22 | 10,362 |
|
22. | | Philips ProntoEdit v4.0.3 (Other) | 22 | 4,389 |
|
23. | | Living Solutions Colossal 3-in-1 (606426) (Manual) | 20 | 7,333 |
|
24. | | Chunghop RM-139E English 3-Digit (Manual) | 19 | 6,810 |
|
25. | | Sony All Models All Devices v1.0 (Device) | 17 | 4,174 |
|
26. | | Chunghop H-1080E Miscellaneous (Manual) | 17 | 12,050 |
|
27. | | MakeHex (Other) | 16 | 6,361 |
|
28. | | Chunghop SRM-403E Miscellaneous (Manual) | 16 | 3,280 |
|
29. | | Brookstone Super-Sized TV Remote (538744) (Manual) | 16 | 7,405 |
|
30. | | One For All URC-3910 "Slimline 1" (Manual) | 15 | 12,491 |
|
31. | | Radio Shack 15-302 "3-in-1" (Manual) | 14 | 56,175 |
|
32. | | Chunghop RM-E86 English 4-Digit (Manual) | 14 | 5,371 |
|
33. | | Wallis CM600 (Manual) | 13 | 2,422 |
|
34. | | Ellies Wizard 2 BPUNIR2 (Manual) | 13 | 8,176 |
|
35. | | Yamaha Device Collection (Device) | 13 | 2,506 |
|
36. | | RC5 to Hex Conversion Tool (Other) | 13 | 9,167 |
|
37. | | Chunghop L102 Miscellaneous (Manual) | 13 | 3,258 |
|
38. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 13 | 25,269 |
|
39. | | Philips 2007 Television (Device) | 12 | 2,508 |
|
40. | | ADA VS3 Preamplifier (Device) | 12 | 6,516 |
|
41. | | One For All URC-8206 "Kameleon 6" (Second Generation) (Manual) | 12 | 822 |
|
42. | | Chunghop RM-S909 English 4-Digit (Manual) | 12 | 5,338 |
|
43. | | One For All URC-60500R01-11 "Freeview DTV" (Manual) | 11 | 6,765 |
|
44. | | AX Remote Editor v1.1 (Other) | 11 | 452 |
|
45. | | MX-500 Owner's Manual (Other) | 11 | 569 |
|
46. | | Philips ProntoProEdit NG v2.1.8 (Other) | 11 | 12,913 |
|
47. | | Radio Shack 15-1911 "Light-Up" (Manual) | 11 | 1,238 |
|
48. | | Mitsubishi BD-512 (Manual) | 11 | 1,913 |
|
49. | | Handleiding RM-950E (Manual) | 11 | 916 |
|
50. | | Chunghop RM-301E English 4-Digit (Manual) | 11 | 1,855 |
Monthly Total: | 12,486 |
|
All Time Top Downloads Consolidated up to September 17, 2024 |
| Area/Section | Filename | Total |
|
1. | | Radio Shack 15-302 "3-in-1" (Manual) | 56,175 |
|
2. | | Innovage Jumbo Remote (Manual) | 52,673 |
|
3. | | Chunghop RM-88E English 3-Digit (Manual) | 31,722 |
|
4. | | One For All URC-3940 "Slimline 4" (Manual) | 28,580 |
|
5. | | ProntoEdit Professional v3.0.23 (Other) | 27,771 |
|
6. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 25,269 |
|
7. | | Radio Shack 15-304 "AUVIO 5-in-1" (Manual) | 23,285 |
|
8. | | Chunghop RM-101 English 3-Digit (Manual) | 22,980 |
|
9. | | Chunghop E885 English 4-Digit (Manual) | 22,057 |
|
10. | | Chunghop RM-139EX English 3-Digit (Manual) | 20,019 |
|
11. | | Watson RC9206 (Manual) | 16,964 |
|
12. | | Chunghop RM-L677 English 4-Digit (Manual) | 16,584 |
|
13. | | Chunghop RM-230E Miscellaneous (Manual) | 16,165 |
|
14. | | Mega List v21 (Other) | 16,049 |
|
15. | | Philips CL034 (Manual) | 14,324 |
|
16. | | Chunghop RM-860 English 4-Digit (Manual) | 13,902 |
|
17. | | NSE URC22B (Manual) | 13,626 |
|
18. | | Philips ProntoProEdit NG v2.1.8 (Other) | 12,913 |
|
19. | | Radio Shack 15-303 "4-in-1" (Manual) | 12,747 |
|
20. | | One For All URC-3910 "Slimline 1" (Manual) | 12,491 |
|
21. | | Radio Shack 15-310 "3-in-1 Big Button" (Manual) | 12,383 |
|
22. | | Chunghop H-1080E Miscellaneous (Manual) | 12,050 |
|
23. | | Philips ProntoEdit NG v3.1.3 (Other) | 10,692 |
|
24. | | Chunghop Codes Cross-Reference Code Collections (Manual) | 10,415 |
|
25. | | Ellies Slimline 2 BPUNIR2S (Manual) | 10,362 |
|
26. | | Sentry RMC10 "Really Big Universal Remote" (Manual) | 10,159 |
|
27. | | Radio Shack 15-305 "AUVIO 5-in-1 with Scroll Wheel" (Manual) | 9,854 |
|
28. | | Chunghop Q-X33E English 3-Digit (Manual) | 9,381 |
|
29. | | ProntoEdit Professional v2.4.23 (Other) | 9,365 |
|
30. | | RC5 to Hex Conversion Tool (Other) | 9,167 |
|
31. | | NSE URC22B-7 (Manual) | 8,984 |
|
32. | | Philips ProntoEdit v4.0.5 (Other) | 8,593 |
|
33. | | Chunghop RM-190E English 3-Digit (Manual) | 8,453 |
|
34. | | Ellies Wizard 2 BPUNIR2 (Manual) | 8,176 |
|
35. | | Chunghop RM-810 English 3-Digit (Manual) | 8,163 |
|
36. | | Chunghop RM-969E English 3-Digit (Manual) | 8,108 |
|
37. | | SupportPlus URC-L-1870 "8-in-1" (Manual) | 8,075 |
|
38. | | Chunghop RM-X11 English 3-Digit (Manual) | 7,967 |
|
39. | | Yamaha Advantage 2010 Receivers (Device) | 7,518 |
|
40. | | Brookstone Super-Sized TV Remote (538744) (Manual) | 7,405 |
|
41. | | Living Solutions Colossal 3-in-1 (606426) (Manual) | 7,333 |
|
42. | | Chunghop RC-133E English 3-Digit (Manual) | 7,130 |
|
43. | | One For All URC-2981 "8 Device" (Manual) | 6,826 |
|
44. | | Chunghop RM-139E English 3-Digit (Manual) | 6,810 |
|
45. | | One For All URC-60500R01-11 "Freeview DTV" (Manual) | 6,765 |
|
46. | | Chunghop RM-68E English 3-Digit (Manual) | 6,732 |
|
47. | | Heitech 10 000018 8-in-1 (Manual) | 6,634 |
|
48. | | Chunghop 4-Digit Codes Collection Code Collections (Manual) | 6,547 |
|
49. | | Handleiding RM-950E (Manual) | 6,519 |
|
50. | | ADA VS3 Preamplifier (Device) | 6,516 |
|
51. | | Radio Shack 15-302 "3-in-1" (Manual) | 6,480 |
|
52. | | Samsung 2011 Televisions (Device) | 6,439 |
|
53. | | Chunghop RM-233 English 3-Digit (Manual) | 6,391 |
|
54. | | Chunghop RM-139F Chinese (Manual) | 6,377 |
|
55. | | MakeHex (Other) | 6,361 |
|
56. | | Chunghop RM-1088 Chinese (Manual) | 6,336 |
|
57. | | Zenith ZP505 (Manual) | 6,279 |
|
58. | | Total Control URC-2082 (Manual) | 6,254 |
|
59. | | Chunghop 3-Digit Codes Collection Code Collections (Manual) | 6,220 |
|
60. | | Chunghop RM-109E English 3-Digit (Manual) | 5,878 |
|
61. | | Chunghop RM-909E English 3-Digit (Manual) | 5,789 |
|
62. | | Heitech 10 000050 10-in-1 (Manual) | 5,644 |
|
63. | | Total Control URC-1033 (Manual) | 5,607 |
|
64. | | Chunghop RM-E86 English 4-Digit (Manual) | 5,371 |
|
65. | | Chunghop RM-S909 English 4-Digit (Manual) | 5,338 |
|
66. | | Chunghop RM-398E English 3-Digit (Manual) | 5,330 |
|
67. | | Chunghop RM-101X English 3-Digit (Manual) | 5,200 |
|
68. | | Chunghop RM-033E English 3-Digit (Manual) | 5,150 |
|
69. | | One For All URC-7130 "Essence 3" (Manual) | 5,094 |
|
70. | | Philips Pronto Configurator v1.0.26 (Other) | 5,008 |
|
71. | | LG 2012 Televisions (Device) | 4,967 |
|
72. | | Panasonic Viera 3D Televisions (Device) | 4,870 |
|
73. | | Sony CBX-H10 RS-232 to HDMI Adapter (Device) | 4,673 |
|
74. | | Chunghop RM-133 Chinese (Manual) | 4,583 |
|
75. | | Radio Shack 15-309 "3-in-1 Slim" (Manual) | 4,543 |
|
76. | | Chunghop 0752 Chinese (Manual) | 4,422 |
|
77. | | Philips ProntoEdit v4.0.3 (Other) | 4,389 |
|
78. | | Philips ProntoEdit Professional v2.4.18 (Other) | 4,373 |
|
79. | | Sharper Image SZ500 "8-in-1" (Manual) | 4,370 |
|
80. | | MX-980 Programming Manual (Other) | 4,369 |
|
81. | | UET609 (Manual) | 4,344 |
|
82. | | Consolidated IR Master List (Other) | 4,340 |
|
83. | | Harmony 720/880 TV & Background Collection (Other) | 4,202 |
|
84. | | Sony All Models All Devices v1.0 (Device) | 4,174 |
|
85. | | NSE URC11C-8 (Manual) | 4,170 |
|
86. | | Thomson ROC-4306 4-in-1 (Manual) | 4,142 |
|
87. | | Radio Shack 15-2200 "5-in-1 Family Favorites" (Manual) | 4,116 |
|
88. | | One For All URC-7110 "SimpleSet 2" (Manual) | 4,070 |
|
89. | | One For All URC-2001 "5 Device" (Manual) | 4,013 |
|
90. | | One For All URC-7140 "Essence 4" (Manual) | 3,981 |
|
91. | | Code Manager (Other) | 3,945 |
|
92. | | Chunghop RM-L968E English 4-Digit (Manual) | 3,939 |
|
93. | | NSE URC22D-8 (Manual) | 3,915 |
|
94. | | Philips ProntoPro NG TSU7000, TSU7500, RU980 & RU990 Firmware Update v3.8.17 (Other) | 3,904 |
|
95. | | Chunghop RM-426 English 3-Digit (Manual) | 3,856 |
|
96. | | Onkyo 2003-2010 Receivers v1.21 (Device) | 3,659 |
|
97. | | Sharper Image Jumbo Remote (Manual) | 3,654 |
|
98. | | Remotec BW0392 6-in-1 (Manual) | 3,618 |
|
99. | | Radio Shack 15-135 "HDTV Pro" (Manual) | 3,559 |
|
100. | | GE 24922 6-in-1 (Manual) | 3,529 |
Grand Total: | 2,539,936 |
|
|
|